GeoNames Home | Postal Codes | Download / Webservice | About |
Name | Population | Latitude/Longitude | |
---|---|---|---|
1 | Karachi , Sindh | 11,624,219 | 24.861 / 67.01 |
2 | Lahore , Punjab | 6,310,888 | 31.558 / 74.351 |
3 | Faisalabad , Punjab | 2,506,595 | 31.416 / 73.09 |
4 | Rawalpindi , Punjab | 1,743,101 | 33.597 / 73.048 |
5 | Multan , Punjab | 1,437,230 | 30.197 / 71.478 |
6 | Hyderābād , Sindh | 1,386,330 | 25.397 / 68.377 |
7 | Gujranwala , Punjab | 1,384,471 | 32.156 / 74.187 |
8 | Peshawar , Khyber Pakhtunkhwa | 1,218,773 | 34.008 / 71.578 |
9 | Rahim Yar Khan , Punjab | 788,915 | 28.42 / 70.303 |
10 | Quetta , Balochistan | 733,675 | 30.184 / 67.001 |
11 | Muzaffarabad , Azad Kashmir | 725,000 | 34.37 / 73.471 |
12 | Battagram , Khyber Pakhtunkhwa | 700,000 | 34.677 / 73.023 |
Countries » Pakistan » |
|