GeoNames Home | Postal Codes | Download / Webservice | About |
Name | Elevation | Latitude/Longitude | |
---|---|---|---|
1 | K2 , Gilgit-Baltistan | 8,611 m | 35.881 / 76.513 |
2 | Nanga Parbat , Gilgit-Baltistan | 8,125 m | 35.237 / 74.589 |
3 | Gasherbrum I , Gilgit-Baltistan | 8,080 m | 35.724 / 76.696 |
4 | Broad Peak , Gilgit-Baltistan | 8,051 m | 35.811 / 76.569 |
5 | Gasherbrum II , Gilgit-Baltistan | 8,034 m | 35.758 / 76.653 |
6 | Broad Peak Central, Gilgit-Baltistan | 8,011 m | 35.82 / 76.566 |
7 | Gasherbrum III Feng , Gilgit-Baltistan | 7,952 m | 35.759 / 76.642 |
8 | Gasherbrum IV Feng , Gilgit-Baltistan | 7,925 m | 35.762 / 76.616 |
9 | Disteghil Sar , Gilgit-Baltistan | 7,885 m | 36.326 / 75.188 |
10 | Khinyang Chhish , Gilgit-Baltistan | 7,852 m | 36.204 / 75.207 |
Countries » Pakistan » |
|