GeoNames Home | Postal Codes | Download / Webservice | About |
Name | Population | Latitude/Longitude | |
---|---|---|---|
1 | Conakry , Conakry | 1,928,389 | 9.538 / -13.677 |
2 | Camayenne, Conakry | 1,871,242 | 9.535 / -13.688 |
3 | Nzérékoré , Nzérékoré Region | 226,426 | 7.756 / -8.818 |
4 | Kankan , Kankan Region | 221,428 | 10.385 / -9.306 |
5 | Manéah , Kindia | 194,297 | 9.733 / -13.417 |
6 | Dubréka , Kindia | 182,296 | 9.791 / -13.523 |
7 | Kindia , Kindia | 161,024 | 10.057 / -12.866 |
8 | Siguiri , Kankan Region | 148,018 | 11.423 / -9.169 |
9 | Kissidougou , Faranah | 116,019 | 9.185 / -10.1 |
10 | Kamsar , Boké Region | 113,350 | 10.65 / -14.617 |
11 | Labé , Labé Region | 107,571 | 11.318 / -12.283 |
12 | Gueckedou , Nzérékoré Region | 79,140 | 8.567 / -10.134 |
Countries » Guinea » |
|