GeoNames Home | Postal Codes | Download / Webservice | About |
ISO-3166-2 | Fips | GN | Name of Subdivision | Type | Capital | Population | lang | continent | From | Till | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 40 | B | Boké | region | Boké | 1,083,147 | fr-GN | AF | ||
2 | C | 04 | 04 | Conakry | capitale d’état-zone spéciale (national capital-special zone) | Conakry | 1,660,973 | fr-GN | AF | ||
3 | D | 43 | D | Kindia | region | Kindia | 1,561,374 | fr-GN | AF | ||
4 | F | 41 | F | Faranah | region | Faranah | 941,554 | fr-GN | AF | ||
5 | K | 42 | K | Kankan | region | Kankan | 1,972,537 | fr-GN | AF | ||
6 | L | 44 | L | Labé | region | Koubia | 994,458 | fr-GN | AF | ||
7 | M | 45 | M | Mamou | region | Mamou | 731,188 | fr-GN | AF | ||
8 | N | 46 | N | Nzérékoré | region | Nzérékoré | 1,578,030 | fr-GN | AF |
Date | modification | fips | name | new country | new fips | new name |
---|---|---|---|---|---|---|
2002.01.10 | change | 04 | Conakry | 04 | Conakry * | |
2002.01.10 | change | 08 | Dubréka | 31 | Dubréka | |
2002.01.10 | change | 14 | Kankan | 32 | Kankan | |
2002.01.10 | change | 20 | Labé | 34 | Labé | |
2002.01.10 | change | 24 | Nzérékoré | 38 | Nzérékoré | |
2002.01.10 | change | 26 | Siguiri | 39 | Siguiri | |
2002.01.10 | add | 30 | Coyah | |||
2002.01.10 | add | 33 | Koubia | |||
2002.01.10 | add | 35 | Lélouma | |||
2002.01.10 | add | 36 | Lola | |||
2002.01.10 | add | 37 | Mandiana | |||
2013.04.30 | change | 13 | Guékédou | |||
2013.06.30 | delete | 01 | Beyla | |||
2013.06.30 | delete | 02 | Boffa | |||
2013.06.30 | delete | 03 | Boke | |||
2013.06.30 | delete | 05 | Dabola | |||
2013.06.30 | delete | 06 | Dalaba | |||
2013.06.30 | delete | 07 | Dinguiraye | |||
2013.06.30 | delete | 09 | Faranah | |||
2013.06.30 | delete | 10 | Forecariah | |||
2013.06.30 | delete | 11 | Fria | |||
2013.06.30 | delete | 12 | Gaoual | |||
2013.06.30 | delete | 13 | Guekedou | |||
2013.06.30 | delete | 15 | Kerouane | |||
2013.06.30 | delete | 16 | Kindia | |||
2013.06.30 | delete | 17 | Kissidougou | |||
2013.06.30 | delete | 18 | Koundara | |||
2013.06.30 | delete | 19 | Kouroussa | |||
2013.06.30 | delete | 21 | Macenta | |||
2013.06.30 | delete | 22 | Mali | |||
2013.06.30 | delete | 23 | Mamou | |||
2013.06.30 | delete | 25 | Pita | |||
2013.06.30 | delete | 27 | Telimele | |||
2013.06.30 | delete | 28 | Tougue | |||
2013.06.30 | delete | 29 | Youmou | |||
2013.06.30 | delete | 30 | Coyah | |||
2013.06.30 | delete | 31 | Dubreka | |||
2013.06.30 | delete | 32 | Kankan | |||
2013.06.30 | delete | 33 | Koubia | |||
2013.06.30 | delete | 34 | Labe | |||
2013.06.30 | delete | 35 | Lelouma | |||
2013.06.30 | delete | 36 | Lola | |||
2013.06.30 | delete | 37 | Mandiana | |||
2013.06.30 | delete | 38 | Nzerekore | |||
2013.06.30 | delete | 39 | Siguiri | |||
2013.06.30 | add | 42 | Kankan | |||
2013.06.30 | add | 43 | Kindia | |||
2013.06.30 | add | 44 | Labe | |||
2013.06.30 | add | 45 | Mamou | |||
2013.06.30 | add | 46 | N'zerekore | |||
2013.06.30 | add | 40 | Boke | |||
2013.06.30 | add | 41 | Faranah |
Countries » Guinea » |
|