GeoNames Home | Postal Codes | Download / Webservice | About |
Name | Population | Latitude/Longitude | |
---|---|---|---|
1 | Tbilisi , Tbilisi | 1,049,498 | 41.694 / 44.834 |
2 | Batumi , Adjara | 172,100 | 41.642 / 41.634 |
3 | Kutaisi , Imereti | 135,201 | 42.268 / 42.695 |
4 | Rustavi , Kvemo Kartli | 130,100 | 41.563 / 44.979 |
5 | Sukhumi , Abkhazia | 65,439 | 43.007 / 40.989 |
6 | Gori , Shida Kartli | 45,557 | 41.984 / 44.116 |
7 | P’ot’i , Samegrelo and Zemo Svaneti | 41,498 | 42.143 / 41.674 |
8 | Zugdidi , Samegrelo and Zemo Svaneti | 41,494 | 42.509 / 41.871 |
9 | Ts'khinvali , Shida Kartli | 32,180 | 42.228 / 43.969 |
10 | Samtredia, Imereti | 28,748 | 42.154 / 42.335 |
11 | Khashuri , Shida Kartli | 27,811 | 41.994 / 43.6 |
12 | Senaki , Samegrelo and Zemo Svaneti | 27,752 | 42.27 / 42.067 |
Countries » Georgia » |
|