GeoNames Home | Postal Codes | Download / Webservice | About |
ISO-3166-2 | Fips | GN | Name of Subdivision | Type | Capital | Population | lang | continent | From | Till | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | AB | 02 | 02 | Abkhazia | avtonomiuri respublika (autonomous republic) | Sokhumi | 242,862 | AS | |||
2 | AJ | 04 | 04 | Ajaria | avtonomiuri respublika (autonomous republic) | Bat’umi | 370,030 | AS | |||
3 | GU | 65 | 65 | Guria | mkhare (region) | Ozurget’i | 141,827 | AS | |||
4 | IM | 66 | 66 | Imereti | mkhare (region) | K'ut'aisi | 703,485 | AS | |||
5 | KA | 67 | 67 | Kakheti | mkhare (region) | T’elavi | 395,456 | AS | |||
6 | KK | 68 | 68 | Kvemo Kartli | mkhare (region) | Rust’avi | 518,120 | AS | |||
7 | MM | 69 | 69 | Mtskheta-Mtianeti | mkhare (region) | Mts’khet’a | 122,576 | AS | |||
8 | RL | 70 | 70 | Racha Lechkhumi and Kvemo Svaneti | mkhare (region) | Ambrolauri | 48,571 | AS | |||
9 | SJ | 72 | 72 | Samtskhe-Javakheti | mkhare (region) | Akhalts’ikhe | 207,443 | AS | |||
10 | SK | 73 | 73 | Shida Kartli | mkhare (region) | Gori | 320,657 | AS | |||
11 | SZ | 71 | 71 | Samegrelo-Zemo Svaneti | mkhare (region) | Zugdidi | 474,100 | AS | |||
12 | TB | 51 | 51 | Tbilisi | mkhare (region) | Tbilisi | 1,106,539 | AS |
Date | modification | fips | name | new country | new fips | new name |
---|---|---|---|---|---|---|
1998.12.01 | add | 01 | Abashis Raioni | |||
1998.12.01 | add | 02 | Abkhazia ** | |||
1998.12.01 | add | 03 | Adigenis Raioni | |||
1998.12.01 | add | 04 | Ajaria ** | |||
1998.12.01 | add | 05 | Akhalgoris Raioni | |||
1998.12.01 | add | 06 | Akhalk'alak'is Raioni | |||
1998.12.01 | add | 07 | Akhalts'ikhis Raioni | |||
1998.12.01 | add | 08 | Akhmetis Raioni | |||
1998.12.01 | add | 09 | Ambrolauris Raioni | |||
1998.12.01 | add | 10 | Aspindzis Raioni | |||
1998.12.01 | add | 11 | Baghdat'is Raioni | |||
1998.12.01 | add | 12 | Bolnisis Raioni | |||
1998.12.01 | add | 13 | Borjomis Raioni | |||
1998.12.01 | add | 14 | Chiat’ura * | |||
1998.12.01 | add | 15 | Ch’khorotsqus Raioni | |||
1998.12.01 | add | 16 | Ch’okhatauris Raioni | |||
1998.12.01 | add | 17 | Dedop’listsqaros Raioni | |||
1998.12.01 | add | 18 | Dmanisis Raioni | |||
1998.12.01 | add | 19 | Dushet’is Raioni | |||
1998.12.01 | add | 20 | Gardabanis Raioni | |||
1998.12.01 | add | 21 | Gori * | |||
1998.12.01 | add | 22 | Goris Raioni | |||
1998.12.01 | add | 23 | Gurjaanis Raioni | |||
1998.12.01 | add | 24 | Javis Raioni | |||
1998.12.01 | add | 25 | K'arelis Raioni | |||
1998.12.01 | add | 26 | Kaspis Raioni | |||
1998.12.01 | add | 27 | Kharagaulis Raioni | |||
1998.12.01 | add | 28 | Khashuris Raioni | |||
1998.12.01 | add | 29 | Khobis Raioni | |||
1998.12.01 | add | 30 | Khonis Raioni | |||
1998.12.01 | add | 31 | K’ut’aisi * | |||
1998.12.01 | add | 32 | Lagodekhis Raioni | |||
1998.12.01 | add | 33 | Lanch’khut’is Raioni | |||
1998.12.01 | add | 34 | Lentekhis Raioni | |||
1998.12.01 | add | 35 | Marneulis Raioni | |||
1998.12.01 | add | 36 | Martvilis Raioni | |||
1998.12.01 | add | 37 | Mestiis Raioni | |||
1998.12.01 | add | 38 | Mts’khet’is Raioni | |||
1998.12.01 | add | 39 | Ninotsmindis Raioni | |||
1998.12.01 | add | 40 | Onis Raioni | |||
1998.12.01 | add | 41 | Ozurget’is Raioni | |||
1998.12.01 | add | 42 | P’ot’i * | |||
1998.12.01 | add | 43 | Qazbegis Raioni | |||
1998.12.01 | add | 44 | Qvarlis Raioni | |||
1998.12.01 | add | 45 | Rust’avi * | |||
1998.12.01 | add | 46 | Sach’kheris Raioni | |||
1998.12.01 | add | 47 | Sagarejos Raioni | |||
1998.12.01 | add | 48 | Samtrediis Raioni | |||
1998.12.01 | add | 49 | Senakis Raioni | |||
1998.12.01 | add | 50 | Sighnaghis Raioni | |||
1998.12.01 | add | 51 | T’bilisi * | |||
1998.12.01 | add | 52 | T’elavis Raioni | |||
1998.12.01 | add | 53 | T’erjolis Raioni | |||
1998.12.01 | add | 54 | T’et'ritsqaros Raioni | |||
1998.12.01 | add | 55 | T’ianet’is Raioni | |||
1998.12.01 | add | 56 | Tqibuli * | |||
1998.12.01 | add | 57 | Ts’ageris Raioni | |||
1998.12.01 | add | 58 | Tsalenjikhis Raioni | |||
1998.12.01 | add | 59 | Tsalkis Raioni | |||
1998.12.01 | add | 60 | Tsalkis Raioni | |||
1998.12.01 | add | 61 | Vanis Raioni | |||
1998.12.01 | add | 62 | Zestap’onis Raioni | |||
1998.12.01 | add | 63 | Zugdidi * | |||
1998.12.01 | add | 64 | Zugdidis Raioni | |||
2013.04.30 | change | 02 | Abkhazia [conventional] / Apkhazeti [Georgian] | |||
2013.04.30 | change | 04 | Ajaria [conventional] / Ach’ara [Georgian] |
Countries » Georgia » |
|