GeoNames Home | Postal Codes | Download / Webservice | About |
Num. Names | Feature Class | Feature Code | Feature Description |
---|---|---|---|
Administrative Boundary Features (country, state, region,...) | |||
7,851 | A.ADM4 | fourth-order administrative division | a subdivision of a third-order administrative division |
368 | A.ADM3 | third-order administrative division | a subdivision of a second-order administrative division |
29 | A.ADMD | administrative division | an administrative division of a country, undifferentiated as to administrative level |
22 | A.ADM2 | second-order administrative division | a subdivision of a first-order administrative division |
5 | A.ADMDH | historical administrative division | a former administrative division of a political entity, undifferentiated as to administrative level |
4 | A.ADM1 | first-order administrative division | a primary administrative division of a country, such as a state in the United States |
4 | A.ADM2H | historical second-order administrative division | a former second-order administrative division |
1 | A.ADM1H | historical first-order administrative division | a former first-order administrative division |
1 | A.PCLI | independent political entity | |
8,285 | Total for A | ||
Hydrographic Features (stream, lake, ...) | |||
1,429 | H.STM | stream | a body of running water moving to a lower level in a channel on land |
213 | H.CNL | canal | an artificial watercourse |
201 | H.HBR | harbor(s) | a haven or space of deep water so sheltered by the adjacent land as to afford a safe anchorage for ships |
129 | H.STMM | stream mouth(s) | a place where a stream discharges into a lagoon, lake, or the sea |
118 | H.LK | lake | a large inland body of standing water |
114 | H.PND | pond | a small standing waterbody |
43 | H.RSV | reservoir(s) | an artificial pond or lake |
29 | H.BAY | bay | a coastal indentation between two capes or headlands, larger than a cove but smaller than a gulf |
25 | H.COVE | cove(s) | a small coastal indentation, smaller than a bay |
24 | H.SPNT | hot spring(s) | a place where hot ground water flows naturally out of the ground |
23 | H.FLLS | waterfall(s) | a perpendicular or very steep descent of the water of a stream |
19 | H.RVN | ravine(s) | a small, narrow, deep, steep-sided stream channel, smaller than a gorge |
17 | H.RF | reef(s) | a surface-navigation hazard composed of consolidated material |
13 | H.SHOL | shoal(s) | a surface-navigation hazard composed of unconsolidated material |
13 | H.BGHT | bight(s) | an open body of water forming a slight recession in a coastline |
12 | H.ANCH | anchorage | an area where vessels may anchor |
10 | H.STMX | section of stream | |
10 | H.PNDSF | fishponds | ponds or enclosures in which fish are kept or raised |
8 | H.RDST | roadstead | an open anchorage affording less protection than a harbor |
7 | H.CHN | channel | the deepest part of a stream, bay, lagoon, or strait, through which the main current flows |
6 | H.DTCH | ditch | a small artificial watercourse dug for draining or irrigating the land |
5 | H.CHNM | marine channel | that part of a body of water deep enough for navigation through an area otherwise not suitable |
5 | H.STRT | strait | a relatively narrow waterway, usually narrower and less extensive than a sound, connecting two larger bodies of water |
4 | H.SPNG | spring(s) | a place where ground water flows naturally out of the ground |
4 | H.CNLSB | underground irrigation canal(s) | a gently inclined underground tunnel bringing water for irrigation from aquifers |
4 | H.DCK | dock(s) | a waterway between two piers, or cut into the land for the berthing of ships |
3 | H.STMA | anabranch | a diverging branch flowing out of a main stream and rejoining it downstream |
2 | H.STMB | stream bend | a conspicuously curved or bent segment of a stream |
2 | H.CNLA | aqueduct | a conduit used to carry water |
2 | H.SEA | sea | a large body of salt water more or less confined by continuous land or chains of islands forming a subdivision of an ocean |
1 | H.SYSI | irrigation system | a network of ditches and one or more of the following elements: water supply, reservoir, canal, pump, well, drain, etc. |
1 | H.STMH | headwaters | the source and upper part of a stream, including the upper drainage basin |
1 | H.LGN | lagoon | a shallow coastal waterbody, completely or partly separated from a larger body of water by a barrier island, coral reef or other depositional feature |
2,497 | Total for H | ||
Area Features (parks,area, ...) | |||
191 | L.DEVH | housing development | a tract of land on which many houses of similar design are built according to a development plan |
103 | L.LCTY | locality | a minor area or place of unspecified or mixed character and indefinite boundaries |
96 | L.PRK | park | an area, often of forested land, maintained as a place of beauty, or for recreation |
78 | L.INDS | industrial area | an area characterized by industrial activity |
18 | L.SALT | salt area | a shallow basin or flat where salt accumulates after periodic inundation |
17 | L.AREA | area | a tract of land without homogeneous character or boundaries |
12 | L.PRT | port | a place provided with terminal and transfer facilities for loading and discharging waterborne cargo or passengers, usually located in a harbor |
3 | L.TRB | tribal area | a tract of land used by nomadic or other tribes |
2 | L.MNA | mining area | an area of mine sites where minerals and ores are extracted |
1 | L.AMUS | amusement park | Amusement Park are theme parks, adventure parks offering entertainment, similar to funfairs but with a fix location |
1 | L.CST | coast | a zone of variable width straddling the shoreline |
1 | L.GRAZ | grazing area | an area of grasses and shrubs used for grazing |
1 | L.MVA | maneuver area | a tract of land where military field exercises are carried out |
1 | L.RESF | forest reserve | a forested area set aside for preservation or controlled use |
1 | L.RESN | nature reserve | an area reserved for the maintenance of a natural habitat |
1 | L.RESV | reservation | a tract of land set aside for aboriginal, tribal, or native populations |
1 | L.RGN | region | an area distinguished by one or more observable physical or cultural characteristics |
1 | L.RNGA | artillery range | a tract of land used for artillery firing practice |
529 | Total for L | ||
Populated Place Features (city, village,...) | |||
15,636 | P.PPL | populated place | a city, town, village, or other agglomeration of buildings where people live and work |
421 | P.PPLX | section of populated place | |
22 | P.PPLA2 | seat of a second-order administrative division | |
3 | P.PPLA | seat of a first-order administrative division | seat of a first-order administrative division (PPLC takes precedence over PPLA) |
2 | P.PPLA3 | seat of a third-order administrative division | |
2 | P.PPLL | populated locality | an area similar to a locality but with a small group of dwellings or other buildings |
1 | P.null | ||
1 | P.PPLC | capital of a political entity | |
1 | P.PPLH | historical populated place | a populated place that no longer exists |
16,089 | Total for P | ||
Road / Railroad Features (road, railroad ) | |||
140 | R.TNLRR | railroad tunnel | a tunnel through which a railroad passes |
134 | R.TNLRD | road tunnel | a tunnel through which a road passes |
78 | R.RDJCT | road junction | a place where two or more roads join |
29 | R.RR | railroad | a permanent twin steel-rail track on which freight and passenger cars move long distances |
18 | R.RD | road | an open way with improved surface for transportation of animals, people and vehicles |
13 | R.ST | street | a paved urban thoroughfare |
4 | R.TNL | tunnel | a subterranean passageway for transportation |
2 | R.RRQ | abandoned railroad | |
2 | R.RYD | railroad yard | a system of tracks used for the making up of trains, and switching and storing freight cars |
1 | R.CSWY | causeway | a raised roadway across wet ground or shallow water |
1 | R.null | ||
422 | Total for R | ||
Spot Features (spot, building, farm) | |||
5,819 | S.BDG | bridge | a structure erected across an obstacle such as a stream, road, etc., in order to carry roads, railroads, and pedestrians across |
2,637 | S.SCH | school | building(s) where instruction in one or more branches of knowledge takes place |
1,484 | S.TMPL | temple(s) | an edifice dedicated to religious worship |
917 | S.HTL | hotel | a building providing lodging and/or meals for the public |
495 | S.TRIG | triangulation station | a point on the earth whose position has been determined by triangulation |
369 | S.MFG | factory | one or more buildings where goods are manufactured, processed or fabricated |
342 | S.CMTY | cemetery | a burial place or ground |
280 | S.RSTN | railroad station | a facility comprising ticket office, platforms, etc. for loading and unloading train passengers and freight |
203 | S.FRM | farm | a tract of land with associated buildings devoted to agriculture |
144 | S.SCHC | college | the grounds and buildings of an institution of higher learning |
69 | S.HSP | hospital | a building in which sick or injured, especially those confined to bed, are medically treated |
56 | S.STNF | forest station | a collection of buildings and facilities for carrying out forest management |
54 | S.PS | power station | a facility for generating electric power |
50 | S.BLDG | building(s) | a structure built for permanent use, as a house, factory, etc. |
49 | S.MNQR | quarry(-ies) | a surface mine where building stone or gravel and sand, etc. are extracted |
46 | S.HSEC | country house | a large house, mansion, or chateau, on a large estate |
43 | S.MNC | coal mine(s) | a mine where coal is extracted |
34 | S.DAM | dam | a barrier constructed across a stream to impound water |
33 | S.RECG | golf course | a recreation field where golf is played |
33 | S.ADMF | administrative facility | a government building |
33 | S.STNI | inspection station | a station at which vehicles, goods, and people are inspected |
30 | S.LTHSE | lighthouse | a distinctive structure exhibiting a major navigation light |
27 | S.AIRH | heliport | a place where helicopters land and take off |
25 | S.MFGSG | sugar refinery | a facility for converting raw sugar into refined sugar |
25 | S.PP | police post | a building in which police are stationed |
24 | S.MN | mine(s) | a site where mineral ores are extracted from the ground by excavating surface pits and subterranean passages |
24 | S.AIRP | airport | a place where aircraft regularly land and take off, with runways, navigational aids, and major facilities for the commercial handling of passengers and cargo |
22 | S.RNCH | ranch(es) | a large farm specializing in extensive grazing of livestock |
21 | S.STNR | radio station | a facility for producing and transmitting information by radio waves |
20 | S.FCL | facility | a building or buildings housing a center, institute, foundation, hospital, prison, mission, courthouse, etc. |
19 | S.COMC | communication center | a facility, including buildings, antennae, towers and electronic equipment for receiving and transmitting information |
17 | S.PGDA | pagoda | a tower-like storied structure, usually a Buddhist shrine |
15 | S.SCHA | agricultural school | a school with a curriculum focused on agriculture |
15 | S.MNMT | monument | a commemorative structure or statue |
15 | S.MUS | museum | a building where objects of permanent interest in one or more of the arts and sciences are preserved and exhibited |
14 | S.STNB | scientific research base | a scientific facility used as a base from which research is carried out or monitored |
13 | S.RHSE | resthouse | a structure maintained for the rest and shelter of travelers |
12 | S.WTRW | waterworks | a facility for supplying potable water through a water source and a system of pumps and filtration beds |
11 | S.BRKW | breakwater | a structure erected to break the force of waves at the entrance to a harbor or port |
10 | S.STNM | meteorological station | a station at which weather elements are recorded |
9 | S.NSY | nursery(-ies) | a place where plants are propagated for transplanting or grafting |
8 | S.CTRCM | community center | a facility for community recreation and other activities |
8 | S.OILT | tank farm | a tract of land occupied by large, cylindrical, metal tanks in which oil or liquid petrochemicals are stored |
7 | S.PRN | prison | a facility for confining prisoners |
7 | S.PSH | hydroelectric power station | a building where electricity is generated from water power |
7 | S.CMP | camp(s) | a site occupied by tents, huts, or other shelters for temporary use |
7 | S.TOWR | tower | a high conspicuous structure, typically much higher than its diameter |
6 | S.GDN | garden(s) | an enclosure for displaying selected plant or animal life |
6 | S.STDM | stadium | a structure with an enclosure for athletic games with tiers of seats for spectators |
6 | S.SHRN | shrine | a structure or place memorializing a person or religious concept |
6 | S.GHSE | guest house | a house used to provide lodging for paying guests |
5 | S.CH | church | a building for public Christian worship |
5 | S.WHRF | wharf(-ves) | a structure of open rather than solid construction along a shore or a bank which provides berthing for ships and cargo-handling facilities |
5 | S.PIER | pier | a structure built out into navigable water on piles providing berthing for ships and recreation |
4 | S.LDNG | landing | a place where boats receive or discharge passengers and freight, but lacking most port facilities |
3 | S.SHSE | storehouse | a building for storing goods, especially provisions |
3 | S.ZOO | zoo | a zoological garden or park where wild animals are kept for exhibition |
3 | S.AIRF | airfield | a place on land where aircraft land and take off; no facilities provided for the commercial handling of passengers and cargo |
3 | S.AIRB | airbase | an area used to store supplies, provide barracks for air force personnel, hangars and runways for aircraft, and from which operations are initiated |
3 | S.AIRQ | abandoned airfield | |
3 | S.PRKHQ | park headquarters | a park administrative facility |
3 | S.DCKY | dockyard | a facility for servicing, building, or repairing ships |
2 | S.CMPL | logging camp | a camp used by loggers |
2 | S.AGRF | agricultural facility | a building and/or tract of land used for improving agriculture |
2 | S.DIKE | dike | an earth or stone embankment usually constructed for flood or stream control |
2 | S.ITTR | research institute | a facility where research is carried out |
2 | S.MKT | market | a place where goods are bought and sold at regular intervals |
2 | S.ATHF | athletic field | a tract of land used for playing team sports, and athletic track and field events |
2 | S.OILR | oil refinery | a facility for converting crude oil into refined petroleum products |
2 | S.PMPW | water pumping station | a facility for pumping water from a major well or through a pipeline |
2 | S.RSRT | resort | a specialized facility for vacation, health, or participation sports activities |
2 | S.SLCE | sluice | a conduit or passage for carrying off surplus water from a waterbody, usually regulated by means of a sluice gate |
1 | S.GATE | gate | a controlled access entrance or exit |
1 | S.RSTNQ | abandoned railroad station | |
1 | S.HSE | house(s) | a building used as a human habitation |
1 | S.CSTL | castle | a large fortified building or set of buildings |
1 | S.MFGB | brewery | one or more buildings where beer is brewed |
1 | S.SCHT | technical school | post-secondary school with a specifically technical or vocational curriculum |
1 | S.CTHSE | courthouse | a building in which courts of law are held |
1 | S.ESTX | section of estate | |
1 | S.MNAU | gold mine(s) | a mine where gold ore, or alluvial gold is extracted |
1 | S.SNTR | sanatorium | a facility where victims of physical or mental disorders are treated |
1 | S.OPRA | opera house | A theater designed chiefly for the performance of operas. |
1 | S.CTRM | medical center | a complex of health care buildings including two or more of the following: hospital, medical school, clinic, pharmacy, doctor's offices, etc. |
1 | S.FT | fort | a defensive structure or earthworks |
1 | S.OBS | observatory | a facility equipped for observation of atmospheric or space phenomena |
1 | S.GRVE | grave | a burial site |
1 | S.BCN | beacon | a fixed artificial navigation mark |
1 | S.BLDO | office building | commercial building where business and/or services are conducted |
1 | S.MNQ | abandoned mine | |
1 | S.CAVE | cave(s) | an underground passageway or chamber, or cavity on the side of a cliff |
1 | S.TRMO | oil pipeline terminal | a tank farm or loading facility at the end of an oil pipeline |
1 | S.MNCU | copper mine(s) | a mine where copper ore is extracted |
1 | S.PRNJ | reformatory | a facility for confining, training, and reforming young law offenders |
1 | S.MALL | mall | A large, often enclosed shopping complex containing various stores, businesses, and restaurants usually accessible by common passageways. |
13,709 | Total for S | ||
Hypsographic Features (mountain,hill,rock,... ) | |||
1,853 | T.PK | peak | a pointed elevation atop a mountain, ridge, or other hypsographic feature |
695 | T.HLL | hill | a rounded elevation of limited extent rising above the surrounding land with local relief of less than 300m |
420 | T.MT | mountain | an elevation standing high above the surrounding area with small summit area, steep slopes and local relief of 300m or more |
268 | T.LEV | levee | a natural low embankment bordering a distributary or meandering stream; often built up artificially to control floods |
179 | T.ISL | island | a tract of land, smaller than a continent, surrounded by water at high water |
141 | T.SPUR | spur(s) | a subordinate ridge projecting outward from a hill, mountain or other elevation |
126 | T.PT | point | a tapering piece of land projecting into a body of water, less prominent than a cape |
122 | T.SLP | slope(s) | a surface with a relatively uniform slope angle |
62 | T.RK | rock | a conspicuous, isolated rocky mass |
25 | T.ISLS | islands | tracts of land, smaller than a continent, surrounded by water at high water |
20 | T.RKS | rocks | conspicuous, isolated rocky masses |
19 | T.CLF | cliff(s) | a high, steep to perpendicular slope overlooking a waterbody or lower area |
17 | T.CAPE | cape | a land area, more prominent than a point, projecting into the sea and marking a notable change in coastal direction |
14 | T.VAL | valley | an elongated depression usually traversed by a stream |
13 | T.MTS | mountains | a mountain range or a group of mountains or high ridges |
12 | T.BCH | beach | a shore zone of coarse unconsolidated sediment that extends from the low-water line to the highest reach of storm waves |
8 | T.PLDR | polder | an area reclaimed from the sea by diking and draining |
6 | T.PASS | pass | a break in a mountain range or other high obstruction, used for transportation from one side to the other [See also gap] |
5 | T.HDLD | headland | a high projection of land extending into a large body of water beyond the line of the coast |
5 | T.ISLT | land-tied island | a coastal island connected to the mainland by barrier beaches, levees or dikes |
4 | T.PEN | peninsula | an elongate area of land projecting into a body of water and nearly surrounded by water |
4 | T.GRGE | gorge(s) | a short, narrow, steep-sided section of a stream valley |
4 | T.RDGE | ridge(s) | a long narrow elevation with steep sides, and a more or less continuous crest |
3 | T.SPIT | spit | a narrow, straight or curved continuation of a beach into a waterbody |
1 | T.ATOL | atoll(s) | a ring-shaped coral reef which has closely spaced islands on it encircling a lagoon |
1 | T.BAR | bar | a shallow ridge or mound of coarse unconsolidated material in a stream channel, at the mouth of a stream, estuary, or lagoon and in the wave-break zone along coasts |
1 | T.DPR | depression(s) | a low area surrounded by higher land and usually characterized by interior drainage |
4,028 | Total for T | ||
Undersea Features (undersea) | |||
1 | U.SLPU | slope | the slope seaward from the shelf edge to the beginning of a continental rise or the point where there is a general reduction in slope |
1 | Total for U | ||
Vegetation Features (forest,heath,...) | |||
3 | V.FRST | forest(s) | an area dominated by tree vegetation |
2 | V.CULT | cultivated area | an area under cultivation |
1 | V.OCH | orchard(s) | a planting of fruit or nut trees |
6 | Total for V | ||
45,566 |
Countries » Taiwan » |
|