GeoNames Home | Postal Codes | Download / Webservice | About |
Name | Elevation | Latitude/Longitude | |
---|---|---|---|
1 | Yushan , Taiwan | 3,952 m | 23.47 / 120.957 |
2 | Xinglong Shan , Taiwan | 3,886 m | 24.386 / 121.23 |
3 | Mount Shukoran , Taiwan | 3,860 m | 23.497 / 121.058 |
4 | Mabolasi Mountain , Taiwan | 3,765 m | 23.52 / 121.067 |
5 | Nanhu Dashan , Taiwan | 3,740 m | 24.362 / 121.439 |
6 | Mount Chung Yang , Taiwan | 3,703 m | 24.31 / 121.416 |
7 | Mount Kanzan , Kaohsiung | 3,666 m | 23.228 / 120.912 |
8 | Dongjun Mountain , Taiwan | 3,619 m | 23.627 / 121.092 |
9 | Xiangyang Shan , Kaohsiung | 3,603 m | 23.285 / 120.992 |
10 | Dajian Mountain , Taiwan | 3,593 m | 24.341 / 121.201 |
Countries » Taiwan » |
|