GeoNames Home | Postal Codes | Download / Webservice | About |
Num. Names | Feature Class | Feature Code | Feature Description |
---|---|---|---|
Administrative Boundary Features (country, state, region,...) | |||
124 | A.ADM2 | second-order administrative division | a subdivision of a first-order administrative division |
23 | A.ADM1 | first-order administrative division | a primary administrative division of a country, such as a state in the United States |
3 | A.ADM1H | historical first-order administrative division | a former first-order administrative division |
1 | A.PCLI | independent political entity | |
151 | Total for A | ||
Hydrographic Features (stream, lake, ...) | |||
2,537 | H.WLL | well | a cylindrical hole, pit, or tunnel drilled or dug down to a depth from which water, oil, or gas can be pumped or brought to the surface |
1,496 | H.WAD | wadi | a valley or ravine, bounded by relatively steep banks, which in the rainy season becomes a watercourse; found primarily in North Africa and the Middle East |
855 | H.STMI | intermittent stream | |
517 | H.PNDI | intermittent pond | |
408 | H.STM | stream | a body of running water moving to a lower level in a channel on land |
209 | H.WTRH | waterhole(s) | a natural hole, hollow, or small depression that contains water, used by man and animals, especially in arid areas |
109 | H.LKI | intermittent lake | |
83 | H.PND | pond | a small standing waterbody |
58 | H.WTLD | wetland | an area subject to inundation, usually characterized by bog, marsh, or swamp vegetation |
50 | H.LK | lake | a large inland body of standing water |
40 | H.SPNG | spring(s) | a place where ground water flows naturally out of the ground |
29 | H.POOL | pool(s) | a small and comparatively still, deep part of a larger body of water such as a stream or harbor; or a small body of standing water |
26 | H.MRSH | marsh(es) | a wetland dominated by grass-like vegetation |
18 | H.SBKH | sabkha(s) | a salt flat or salt encrusted plain subject to periodic inundation from flooding or high tides |
14 | H.WTLDI | intermittent wetland | |
8 | H.POOLI | intermittent pool | |
6 | H.WLLQ | abandoned well | |
6 | H.COVE | cove(s) | a small coastal indentation, smaller than a bay |
6 | H.CHNL | lake channel(s) | that part of a lake having water deep enough for navigation between islands, shoals, etc. |
4 | H.WADX | section of wadi | |
3 | H.FLTM | mud flat(s) | a relatively level area of mud either between high and low tide lines, or subject to flooding |
3 | H.STMIX | section of intermittent stream | |
3 | H.SWMP | swamp | a wetland dominated by tree vegetation |
2 | H.FLLS | waterfall(s) | a perpendicular or very steep descent of the water of a stream |
1 | H.STMQ | abandoned watercourse | a former stream or distributary no longer carrying flowing water, but still evident due to lakes, wetland, topographic or vegetation patterns |
1 | H.CNL | canal | an artificial watercourse |
1 | H.LKS | lakes | large inland bodies of standing water |
1 | H.RSV | reservoir(s) | an artificial pond or lake |
1 | H.STMX | section of stream | |
1 | H.STRT | strait | a relatively narrow waterway, usually narrower and less extensive than a sound, connecting two larger bodies of water |
6,496 | Total for H | ||
Area Features (parks,area, ...) | |||
277 | L.AREA | area | a tract of land without homogeneous character or boundaries |
111 | L.LCTY | locality | a minor area or place of unspecified or mixed character and indefinite boundaries |
10 | L.RGN | region | an area distinguished by one or more observable physical or cultural characteristics |
6 | L.RESW | wildlife reserve | a tract of public land reserved for the preservation of wildlife |
3 | L.TRB | tribal area | a tract of land used by nomadic or other tribes |
2 | L.RESF | forest reserve | a forested area set aside for preservation or controlled use |
2 | L.PRK | park | an area, often of forested land, maintained as a place of beauty, or for recreation |
2 | L.BSND | drainage basin | an area drained by a stream |
1 | L.GRAZ | grazing area | an area of grasses and shrubs used for grazing |
414 | Total for L | ||
Populated Place Features (city, village,...) | |||
12,173 | P.PPL | populated place | a city, town, village, or other agglomeration of buildings where people live and work |
62 | P.PPLX | section of populated place | |
22 | P.PPLA | seat of a first-order administrative division | seat of a first-order administrative division (PPLC takes precedence over PPLA) |
3 | P.PPLQ | abandoned populated place | |
1 | P.PPLC | capital of a political entity | |
12,261 | Total for P | ||
Spot Features (spot, building, farm) | |||
47 | S.CMP | camp(s) | a site occupied by tents, huts, or other shelters for temporary use |
41 | S.AIRF | airfield | a place on land where aircraft land and take off; no facilities provided for the commercial handling of passengers and cargo |
19 | S.AIRQ | abandoned airfield | |
12 | S.AIRP | airport | a place where aircraft regularly land and take off, with runways, navigational aids, and major facilities for the commercial handling of passengers and cargo |
9 | S.TRIG | triangulation station | a point on the earth whose position has been determined by triangulation |
6 | S.HTL | hotel | a building providing lodging and/or meals for the public |
4 | S.CMPRF | refugee camp | a camp used by refugees |
4 | S.FT | fort | a defensive structure or earthworks |
3 | S.PMPW | water pumping station | a facility for pumping water from a major well or through a pipeline |
3 | S.RUIN | ruin(s) | a destroyed or decayed structure which is no longer functional |
2 | S.HSP | hospital | a building in which sick or injured, especially those confined to bed, are medically treated |
2 | S.TMB | tomb(s) | a structure for interring bodies |
2 | S.FRM | farm | a tract of land with associated buildings devoted to agriculture |
2 | S.AGRF | agricultural facility | a building and/or tract of land used for improving agriculture |
1 | S.DAM | dam | a barrier constructed across a stream to impound water |
1 | S.ANS | archaeological/prehistoric site | a place where archeological remains, old structures, or cultural artifacts are located |
1 | S.ASTR | astronomical station | a point on the earth whose position has been determined by observations of celestial bodies |
1 | S.BDG | bridge | a structure erected across an obstacle such as a stream, road, etc., in order to carry roads, railroads, and pedestrians across |
1 | S.CMTY | cemetery | a burial place or ground |
1 | S.UNIV | university | An institution for higher learning with teaching and research facilities constituting a graduate school and professional schools that award master's degrees and doctorates and an undergraduate division that awards bachelor's degrees. |
162 | Total for S | ||
Hypsographic Features (mountain,hill,rock,... ) | |||
1,110 | T.HLL | hill | a rounded elevation of limited extent rising above the surrounding land with local relief of less than 300m |
625 | T.BLOW | blowout(s) | a small depression in sandy terrain, caused by wind erosion |
619 | T.ISL | island | a tract of land, smaller than a continent, surrounded by water at high water |
298 | T.MT | mountain | an elevation standing high above the surrounding area with small summit area, steep slopes and local relief of 300m or more |
227 | T.HLLS | hills | rounded elevations of limited extent rising above the surrounding land with local relief of less than 300m |
100 | T.DUNE | dune(s) | a wave form, ridge or star shape feature composed of sand |
71 | T.PEN | peninsula | an elongate area of land projecting into a body of water and nearly surrounded by water |
52 | T.SAND | sand area | a tract of land covered with sand |
50 | T.RK | rock | a conspicuous, isolated rocky mass |
38 | T.SCRP | escarpment | a long line of cliffs or steep slopes separating level surfaces above and below |
37 | T.MESA | mesa(s) | a flat-topped, isolated elevation with steep slopes on all sides, less extensive than a plateau |
33 | T.MTS | mountains | a mountain range or a group of mountains or high ridges |
32 | T.PLAT | plateau | an elevated plain with steep slopes on one or more sides, and often with incised streams |
31 | T.RDGE | ridge(s) | a long narrow elevation with steep sides, and a more or less continuous crest |
30 | T.DPR | depression(s) | a low area surrounded by higher land and usually characterized by interior drainage |
29 | T.RKS | rocks | conspicuous, isolated rocky masses |
14 | T.PASS | pass | a break in a mountain range or other high obstruction, used for transportation from one side to the other [See also gap] |
14 | T.PLDR | polder | an area reclaimed from the sea by diking and draining |
13 | T.ISLS | islands | tracts of land, smaller than a continent, surrounded by water at high water |
11 | T.CLF | cliff(s) | a high, steep to perpendicular slope overlooking a waterbody or lower area |
10 | T.ISLX | section of island | |
7 | T.TAL | talus slope | a steep concave slope formed by an accumulation of loose rock fragments at the base of a cliff or steep slope |
6 | T.VAL | valley | an elongated depression usually traversed by a stream |
3 | T.CRTR | crater(s) | a generally circular saucer or bowl-shaped depression caused by volcanic or meteorite explosive action |
3 | T.REG | stony desert | a desert plain characterized by a surface veneer of gravel and stones |
2 | T.PK | peak | a pointed elevation atop a mountain, ridge, or other hypsographic feature |
2 | T.ERG | sandy desert | an extensive tract of shifting sand and sand dunes |
2 | T.PLN | plain(s) | an extensive area of comparatively level to gently undulating land, lacking surface irregularities, and usually adjacent to a higher area |
2 | T.PROM | promontory(-ies) | a bluff or prominent hill overlooking or projecting into a lowland |
2 | T.PT | point | a tapering piece of land projecting into a body of water, less prominent than a cape |
1 | T.GRGE | gorge(s) | a short, narrow, steep-sided section of a stream valley |
1 | T.ISTH | isthmus | a narrow strip of land connecting two larger land masses and bordered by water |
1 | T.ISLT | land-tied island | a coastal island connected to the mainland by barrier beaches, levees or dikes |
3,476 | Total for T | ||
Vegetation Features (forest,heath,...) | |||
18 | V.GRSLD | grassland | an area dominated by grass vegetation |
11 | V.SCRB | scrubland | an area of low trees, bushes, and shrubs stunted by some environmental limitation |
3 | V.FRST | forest(s) | an area dominated by tree vegetation |
32 | Total for V | ||
22,992 |
Countries » Chad » |
|