GeoNames Home | Postal Codes | Download / Webservice | About |
Name | Population | Latitude/Longitude | |
---|---|---|---|
1 | Kampala , Central Region | 1,353,189 | 0.316 / 32.582 |
2 | Gulu , Northern Region | 146,858 | 2.775 / 32.299 |
3 | Lira , Northern Region | 119,323 | 2.25 / 32.9 |
4 | Mbarara , Western Region | 97,500 | -0.605 / 30.649 |
5 | Jinja , Eastern Region | 93,061 | 0.439 / 33.203 |
6 | Bwizibwera , Western Region | 79,157 | -0.592 / 30.629 |
7 | Mbale , Eastern Region | 76,493 | 1.082 / 34.175 |
8 | Apac , Northern Region | 67,700 | 1.976 / 32.539 |
9 | Mukono , Central Region | 67,290 | 0.353 / 32.755 |
10 | Kasese , Western Region | 67,269 | 0.183 / 30.083 |
11 | Masaka , Central Region | 65,373 | -0.334 / 31.734 |
12 | Entebbe , Central Region | 62,969 | 0.056 / 32.479 |
Countries » Uganda » |
|