GeoNames Home | Postal Codes | Download / Webservice | About |
ISO-3166-2 | Fips | GN | Name of Subdivision | Type | Capital | Population | lang | continent | From | Till | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C | C | Central | Region | Kampala | 6,683,887 | AF | ||||
2 | E | E | Eastern | Region | Jinja | 6,301,677 | AF | ||||
3 | N | N | Northern | Region | Gulu | 5,345,964 | AF | ||||
4 | W | W | Western | Region | Mbarara | 6,417,449 | AF |
Date | modification | fips | name | new country | new fips | new name |
---|---|---|---|---|---|---|
1998.12.01 | deleteALL | |||||
1998.12.01 | add | 26 | Apac | |||
1998.12.01 | add | 27 | Arua | |||
1998.12.01 | add | 28 | Bundibugyo | |||
1998.12.01 | add | 29 | Bushenyi | |||
1998.12.01 | add | 30 | Gilu | |||
1998.12.01 | add | 31 | Hoima | |||
1998.12.01 | add | 32 | Iganga | |||
1998.12.01 | add | 33 | Jinja | |||
1998.12.01 | add | 34 | Kabale | |||
1998.12.01 | add | 35 | Kabarole | |||
1998.12.01 | add | 36 | Kalangala | |||
1998.12.01 | add | 37 | Kampala | |||
1998.12.01 | add | 38 | Kamuli | |||
1998.12.01 | add | 39 | Kapchorwa | |||
1998.12.01 | add | 40 | Kasese | |||
1998.12.01 | add | 41 | Kibale | |||
1998.12.01 | add | 42 | Kiboga | |||
1998.12.01 | add | 43 | Kisoro | |||
1998.12.01 | add | 44 | Kitgum | |||
1998.12.01 | add | 45 | Kotido | |||
1998.12.01 | add | 46 | Kumi | |||
1998.12.01 | add | 47 | Lira | |||
1998.12.01 | add | 48 | Luwero | |||
1998.12.01 | add | 49 | Masaka | |||
1998.12.01 | add | 50 | Masindi | |||
1998.12.01 | add | 51 | Mbale | |||
1998.12.01 | add | 52 | Mbarara | |||
1998.12.01 | add | 53 | Moroto | |||
1998.12.01 | add | 54 | Moyo | |||
1998.12.01 | add | 55 | Mpigi | |||
1998.12.01 | add | 56 | Mubende | |||
1998.12.01 | add | 57 | Mukono | |||
1998.12.01 | add | 58 | Nebbi | |||
1998.12.01 | add | 59 | Ntungamo | |||
1998.12.01 | add | 60 | Pallisa | |||
1998.12.01 | add | 61 | Rakai | |||
1998.12.01 | add | 62 | Rukungiri | |||
1998.12.01 | add | 63 | Soroti | |||
1998.12.01 | add | 64 | Tororo | |||
2002.01.10 | change | 32 | Iganga | 68 | Iganga | |
2002.01.10 | change | 48 | Luwero | 70 | Luwero | |
2002.01.10 | change | 49 | Masaka | 71 | Masaka | |
2002.01.10 | change | 54 | Moyo | 72 | Moyo | |
2002.01.10 | change | 63 | Soroti | 75 | Soroti | |
2002.01.10 | change | 64 | Tororo | 76 | Tororo | |
2002.01.10 | add | 65 | Adjumani | |||
2002.01.10 | add | 66 | Bugiri | |||
2002.01.10 | add | 67 | Busia | |||
2002.01.10 | add | 69 | Katakwi | |||
2002.01.10 | add | 73 | Nakasongola | |||
2002.01.10 | add | 74 | Sembabule | |||
2004.10.01 | change | 27 | Arua | 77 | Arua | |
2004.10.01 | change | 35 | Kabarole | 79 | Kabarole | |
2004.10.01 | change | 44 | Kitgum | 84 | Kitgum | |
2004.10.01 | change | 51 | Mbale | 87 | Mbale | |
2004.10.01 | change | 53 | Moroto | 88 | Moroto | |
2004.10.01 | change | 55 | Mpigi | 89 | Mpigi | |
2004.10.01 | change | 57 | Mukono | 90 | Mukono | |
2004.10.01 | change | 62 | Rukungiri | 93 | Rukungiri | |
2004.10.01 | change | 68 | Iganga | 78 | Iganga | |
2004.10.01 | change | 75 | Soroti | 95 | Soroti | |
2004.10.01 | add | 80 | Kaberamaido | |||
2004.10.01 | add | 81 | Kamwenge | |||
2004.10.01 | add | 82 | Kanungu | |||
2004.10.01 | add | 83 | Kayunga | |||
2004.10.01 | add | 85 | Kyenjojo | |||
2004.10.01 | add | 86 | Mayuge | |||
2004.10.01 | add | 91 | Nakapiripirit | |||
2004.10.01 | add | 92 | Pader | |||
2004.10.01 | add | 94 | Sironko | |||
2004.10.01 | add | 96 | Wakiso | |||
2004.10.01 | add | 97 | Yumbe | |||
2011.04.30 | add | E3 | Agago | |||
2011.04.30 | add | E4 | Alebtong | |||
2011.04.30 | add | E5 | Amudat | |||
2011.04.30 | add | E6 | Buhweju | |||
2011.04.30 | add | E7 | Buikwe | |||
2011.04.30 | add | E8 | Bukomansimbi | |||
2011.04.30 | add | E9 | Bulambuli | |||
2011.04.30 | add | F1 | Butambala | |||
2011.04.30 | add | F2 | Buvuma | |||
2011.04.30 | add | F3 | Buyende | |||
2011.04.30 | add | F4 | Gomba | |||
2011.04.30 | add | F5 | Kalungu | |||
2011.04.30 | add | F6 | Kibuku | |||
2011.04.30 | add | F7 | Kiryandongo | |||
2011.04.30 | add | F8 | Kole | |||
2011.04.30 | add | F9 | Kween | |||
2011.04.30 | add | G1 | Kyankwanzi | |||
2011.04.30 | add | G2 | Kyegegwa | |||
2011.04.30 | add | G3 | Lamwo | |||
2011.04.30 | add | G4 | Luuka | |||
2011.04.30 | add | G5 | Lwengo | |||
2011.04.30 | add | G6 | Mitoma | |||
2011.04.30 | add | G7 | Namayingo | |||
2011.04.30 | add | G8 | Napak | |||
2011.04.30 | add | G9 | Ngora | |||
2011.04.30 | add | H1 | Ntoroko | |||
2011.04.30 | add | H2 | Nwoya | |||
2011.04.30 | add | H3 | Otuke | |||
2011.04.30 | add | H4 | Rubirizi | |||
2011.04.30 | add | H5 | Serere | |||
2011.04.30 | add | H6 | Sheema | |||
2011.04.30 | add | H7 | Zombo | |||
2013.04.30 | change | 37 | Kampala |
Countries » Uganda » |
|