GeoNames Home | Postal Codes | Download / Webservice | About |
Name | Population | Latitude/Longitude | |
---|---|---|---|
1 | Mogadishu , Banaadir | 2,587,183 | 2.037 / 45.344 |
2 | Boorama , Awdal | 597,842 | 9.936 / 43.183 |
3 | Hargeisa , Woqooyi Galbeed | 477,876 | 9.56 / 44.065 |
4 | Berbera , Woqooyi Galbeed | 242,344 | 10.44 / 45.014 |
5 | Kismayo , Lower Juba | 234,852 | -0.358 / 42.545 |
6 | Merca , Lower Shabeelle | 230,100 | 1.716 / 44.772 |
7 | Ruqi, Awdal | 148,702 | 9.973 / 43.428 |
8 | Baidoa , Bay | 129,839 | 3.114 / 43.65 |
9 | Cabudwaaq , Galguduud | 120,000 | 6.246 / 46.225 |
10 | Burao , Togdheer | 99,270 | 9.522 / 45.534 |
11 | Gebiley, Woqooyi Galbeed | 77,320 | 9.7 / 43.624 |
12 | Bosaso , Bari | 74,287 | 11.284 / 49.182 |
Countries » Somalia » |
|