GeoNames Home | Postal Codes | Download / Webservice | About |
Name | Elevation | Latitude/Longitude | |
---|---|---|---|
1 | Jabal Sawdā’, 'Asir Region | 3,015 m | 18.268 / 42.37 |
2 | Jabal Manā‘ , | 2,782 m | 18.971 / 42.187 |
3 | Jabal Dakah , Mecca Region | 2,585 m | 21.094 / 40.291 |
4 | Jabal al Lawz , Tabuk Region | 2,580 m | 28.667 / 35.35 |
5 | Jabal Qarnayţ, Mecca Region | 2,495 m | 21.045 / 40.37 |
6 | Qa‘mat Abū ash Shaykh, | 2,328 m | 17.587 / 43.572 |
7 | Jabal Maqlā‘ , Tabuk Region | 2,326 m | 28.597 / 35.335 |
8 | Jabal Raḑwá, Medina Region | 2,210 m | 24.59 / 38.281 |
9 | Jabal Idqis, Medina Region | 2,160 m | 23.578 / 39.495 |
10 | Jabal Shadā Āl Zahrān, | 2,005 m | 19.846 / 41.32 |
Countries » Saudi Arabia » |
|