GeoNames Home | Postal Codes | Download / Webservice | About |
ISO-3166-2 | Fips | GN | Name of Subdivision | Type | Capital | Population | lang | continent | From | Till | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01 | 10 | 10 | Ar Riyad | minţaqah (municipality) | Riyadh | 5,588,987 | ar-SA | AS | ||
2 | 02 | 14 | 14 | Makkah | minţaqah (municipality) | Jeddah | 5,899,358 | ar-SA | AS | ||
3 | 03 | 05 | 05 | Al Madinah | minţaqah (municipality) | Medina | 1,547,487 | ar-SA | AS | ||
4 | 04 | 06 | 06 | Ash Sharqiyah (Eastern Province) | minţaqah (municipality) | Ad Dammām | 3,421,191 | ar-SA | AS | ||
5 | 05 | 08 | 08 | Al Qasim | minţaqah (municipality) | Buraydah | 1,016,756 | ar-SA | AS | ||
6 | 06 | 13 | 13 | Ha'il | minţaqah (municipality) | Hayil | 597,144 | ar-SA | AS | ||
7 | 07 | 19 | 19 | Tabuk | minţaqah (municipality) | Tabūk | 708,860 | ar-SA | AS | ||
8 | 08 | 15 | 15 | Al Hudud ash Shamaliyah | minţaqah (municipality) | ‘Ar‘ar | 320,524 | ar-SA | AS | ||
9 | 09 | 17 | 17 | Jizan | minţaqah (municipality) | Jīzān | 1,212,393 | ar-SA | AS | ||
10 | 10 | 16 | 16 | Najran | minţaqah (municipality) | Najrān | 429,332 | ar-SA | AS | ||
11 | 11 | 02 | 02 | Al Bahah | minţaqah (municipality) | Al Bāḩah | 380,799 | ar-SA | AS | ||
12 | 12 | 20 | 20 | Al Jawf | minţaqah (municipality) | Sakākā | 369,282 | ar-SA | AS | ||
13 | 14 | 11 | 11 | 'Asir | minţaqah (municipality) | Abhā | 2,188,461 | ar-SA | AS |
Date | modification | fips | name | new country | new fips | new name |
---|---|---|---|---|---|---|
1998.12.01 | delete | 09 | Al Qurayyat | |||
1998.12.01 | add | 20 | Al Jawf |
Countries » Saudi Arabia » |
|