GeoNames Home | Postal Codes | Download / Webservice | About |
Name | Elevation | Latitude/Longitude | |
---|---|---|---|
1 | Moldoveanu Peak ![]() |
2,544 m | 45.6 / 24.736 |
2 | Făgăraș Mountains ![]() |
2,544 m | 45.583 / 24.75 |
3 | Southern Carpathians ![]() |
2,544 m | 45.5 / 24.25 |
4 | Negoiu Peak ![]() |
2,535 m | 45.585 / 24.559 |
5 | Negoiu ![]() |
2,535 m | 45.583 / 24.567 |
6 | Vistea Mare ![]() |
2,527 m | 45.603 / 24.736 |
7 | Parângul Mare ![]() |
2,519 m | 45.34 / 23.539 |
8 | Parâng Mountains ![]() |
2,519 m | 45.333 / 23.667 |
9 | Lespezi, Arges | 2,517 m | 45.578 / 24.57 |
10 | Cornu Caltunului, Arges | 2,510 m | 45.578 / 24.569 |
Countries » Romania » |
|