GeoNames Home | Postal Codes | Download / Webservice | About |
ISO-3166-2 | Fips | GN | Name of Subdivision | Type | Capital | Population | lang | continent | From | Till | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | AB | 01 | 01 | Alba ![]() | county | Alba Iulia | 327,224 | ro | EU | ||
2 | AG | 03 | 03 | Arges ![]() | county | Piteşti | 644,458 | ro | EU | ||
3 | AR | 02 | 02 | Arad ![]() | county | Arad | 453,329 | ro | EU | ||
4 | B | 10 | 10 | Bucuresti ![]() | municipiul (municipality) | Bacău | 1,877,155 | ro | EU | ||
5 | BC | 04 | 04 | Bacau ![]() | county | Bacău | 698,735 | ro | EU | ||
6 | BH | 05 | 05 | Bihor ![]() | county | nagyvarad | 600,223 | ro | EU | ||
7 | BN | 06 | 06 | Bistrita-Nasaud ![]() | county | Bistriţa | 307,426 | ro | EU | ||
8 | BR | 08 | 08 | Braila ![]() | county | Brăila | 367,830 | ro | EU | ||
9 | BT | 07 | 07 | Botosani ![]() | county | Botoşani | ro | EU | |||
10 | BV | 09 | 09 | Brasov ![]() | county | Brassó | 572,108 | ro | EU | ||
11 | BZ | 11 | 11 | Buzau ![]() | county | Buzău | ro | EU | |||
12 | CJ | 13 | 13 | Cluj ![]() | county | Cluj-Napoca | 692,149 | ro | EU | ||
13 | CL | 41 | 41 | Calarasi ![]() | county | Călăraşi | 324,617 | ro | EU | ||
14 | CS | 12 | 12 | Caras-Severin ![]() | county | Reşiţa | ro | EU | |||
15 | CT | 14 | 14 | Constanta ![]() | county | Constanţa | 703,862 | ro | EU | ||
16 | CV | 15 | 15 | Covasna ![]() | county | Sfântu-Gheorghe | 218,612 | ro | EU | ||
17 | DB | 16 | 16 | Dimbovita ![]() | county | Târgovişte | 534,003 | ro | EU | ||
18 | DJ | 17 | 17 | Dolj ![]() | county | Craiova | 725,101 | ro | EU | ||
19 | GJ | 19 | 19 | Gorj ![]() | county | Târgu Jiu | 387,308 | ro | EU | ||
20 | GL | 18 | 18 | Galati ![]() | county | Galaţi | 611,732 | ro | EU | ||
21 | GR | 42 | 42 | Giurgiu ![]() | county | Giurgiu | 292,956 | ro | EU | ||
22 | HD | 21 | 21 | Hunedoara ![]() | county | Hunedoara | 512,928 | ro | EU | ||
23 | HR | 20 | 20 | Harghita ![]() | county | Odorheiu Secuiesc | 304,969 | ro | EU | ||
24 | IF | 43 | 43 | Ilfov ![]() | county | 300,123 | ro | EU | |||
25 | IL | 22 | 22 | Ialomita ![]() | county | Slobozia | 296,572 | ro | EU | ||
26 | IS | 23 | 23 | Iasi ![]() | county | Iaşi | ro | EU | |||
27 | MH | 26 | 26 | Mehedinti ![]() | county | Drobeta-Turnu Severin | 254,570 | ro | EU | ||
28 | MM | 25 | 25 | Maramures ![]() | county | Baia Mare | 501,196 | ro | EU | ||
29 | MS | 27 | 27 | Mures ![]() | county | Târgu-Mureş | 550,846 | ro | EU | ||
30 | NT | 28 | 28 | Neamt ![]() | county | Piatra Neamţ | ro | EU | |||
31 | OT | 29 | 29 | Olt ![]() | county | Slatina | 489,274 | ro | EU | ||
32 | PH | 30 | 30 | Prahova ![]() | county | Ploieşti | 814,506 | ro | EU | ||
33 | SB | 33 | 33 | Sibiu ![]() | county | Sibiu | 412,750 | ro | EU | ||
34 | SJ | 31 | 31 | Salaj ![]() | county | Zalău | 242,741 | ro | EU | ||
35 | SM | 32 | 32 | Satu Mare ![]() | county | Satu Mare | 366,270 | ro | EU | ||
36 | SV | 34 | 34 | Suceava ![]() | county | Suceava | 685,772 | ro | EU | ||
37 | TL | 37 | 37 | Tulcea ![]() | county | Tulcea | 245,899 | ro | EU | ||
38 | TM | 36 | 36 | Timis ![]() | county | Timişoara / Temesvár | 683,540 | ro | EU | ||
39 | TR | 35 | 35 | Teleorman ![]() | county | Alexandria | 423,338 | ro | EU | ||
40 | VL | 39 | 39 | Vilcea ![]() | county | Râmnicu Vâlcea | 405,623 | ro | EU | ||
41 | VN | 40 | 40 | Vrancea ![]() | county | Focşani | 388,163 | ro | EU | ||
42 | VS | 38 | 38 | Vaslui ![]() | county | Vaslui | 452,507 | ro | EU |
Date | modification | fips | name | new country | new fips | new name |
---|---|---|---|---|---|---|
2002.01.10 | change | 16 | Dîmboviţa | 16 | Dâmboviţa | |
2002.01.10 | change | 39 | Vîlcea | 39 | Vâlcea | |
2004.10.01 | add | 43 | Ilfov |
Countries » Romania » |
|