GeoNames Home | Postal Codes | Download / Webservice | About |
Name | Population | Latitude/Longitude | |
---|---|---|---|
1 | Panama City ![]() |
408,168 | 8.994 / -79.52 |
2 | San Miguelito ![]() |
321,501 | 9.05 / -79.471 |
3 | Juan Díaz ![]() |
100,636 | 9.041 / -79.441 |
4 | David ![]() |
81,957 | 8.427 / -82.431 |
5 | Arraiján ![]() |
76,815 | 8.94 / -79.64 |
6 | Colón ![]() |
76,643 | 9.355 / -79.9 |
7 | La Chorrera ![]() |
61,232 | 8.88 / -79.783 |
8 | Tocumen ![]() |
50,844 | 9.089 / -79.383 |
9 | Santiago ![]() |
45,355 | 8.1 / -80.983 |
10 | Chilibre ![]() |
33,536 | 9.154 / -79.62 |
11 | Cativá ![]() |
29,607 | 9.362 / -79.832 |
12 | Ancón ![]() |
20,706 | 8.96 / -79.551 |
Countries » Panama » |
|