GeoNames Home | Postal Codes | Download / Webservice | About |
Name | Population | Latitude/Longitude | |
---|---|---|---|
1 | Bamako , Bamako | 4,227,569 | 12.65 / -8 |
2 | Sikasso , Sikasso | 349,324 | 11.318 / -5.667 |
3 | Koutiala , Sikasso | 218,031 | 12.392 / -5.464 |
4 | Ségou , Ségou | 205,787 | 13.44 / -6.259 |
5 | Kayes , Kayes | 194,716 | 14.447 / -11.444 |
6 | Mopti , Mopti | 186,187 | 14.484 / -4.183 |
7 | Kalaban Koro , Koulikoro | 148,247 | 12.573 / -8.029 |
8 | Gao , Gao | 133,110 | 16.272 / -0.045 |
9 | Kati , Koulikoro | 130,254 | 12.744 / -8.073 |
10 | San , Ségou | 103,227 | 13.303 / -4.896 |
11 | Bougouni , Sikasso | 90,234 | 11.418 / -7.483 |
12 | Timbuktu , Tombouctou | 84,208 | 16.773 / -3.007 |
Countries » Mali » |
|