GeoNames Home | Postal Codes | Download / Webservice | About |
Name | Elevation | Latitude/Longitude | |
---|---|---|---|
1 | Mont Hombori , | 1,155 m | 15.257 / -1.674 |
2 | Barkoussou, Mopti | 1,122 m | 15.264 / -1.736 |
3 | Kavorou, Mopti | 1,045 m | 15.173 / -2.541 |
4 | Kéra, Mopti | 1,006 m | 15.173 / -2.517 |
5 | Tandarmi Tondo, Mopti | 970 m | 15.241 / -1.818 |
6 | Adrar Boughessa, Kidal | 878 m | 20.047 / 2.239 |
7 | Ta-n-Ârabene, Kidal | 873 m | 19.6 / 2.533 |
8 | Momni, Mopti | 868 m | 15.084 / -2.323 |
9 | Adrar Ti-n-Deleki, Kidal | 868 m | 20.239 / 2.291 |
10 | Tighabert, Kidal | 850 m | 19.877 / 2.473 |
Countries » Mali » |
|