GeoNames Home | Postal Codes | Download / Webservice | About |
Name | Elevation | Latitude/Longitude | |
---|---|---|---|
1 | Pidurutalagala ![]() |
2,524 m | 7.001 / 80.772 |
2 | Kirigalpota ![]() |
2,388 m | 6.799 / 80.764 |
3 | Adam’s Peak ![]() |
2,243 m | 6.809 / 80.497 |
4 | Kikilimana ![]() |
2,240 m | 6.984 / 80.744 |
5 | Conical Hill ![]() |
2,166 m | 6.912 / 80.774 |
6 | Mahakudagala ![]() |
2,100 m | 7.043 / 80.842 |
7 | Single Tree Hill, Central Province | 2,100 m | 6.957 / 80.76 |
8 | Water Fall P. T. New, Central Province | 2,076 m | 6.931 / 80.758 |
9 | Namunakuli ![]() |
2,036 m | 6.933 / 81.114 |
10 | Elbedda, Central Province | 2,016 m | 6.846 / 80.663 |
Countries » Sri Lanka » |
|