GeoNames Home | Postal Codes | Download / Webservice | About |
ISO-3166-2 | Fips | GN | Name of Subdivision | Type | Capital | Population | lang | continent | From | Till | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 36 | 36 | Western | province | Colombo | 5,821,710 | AS | |||
2 | 2 | 29 | 29 | Central | province | Kandy | 2,558,716 | AS | |||
3 | 3 | 34 | 34 | Southern | province | Galle | 2,464,732 | AS | |||
4 | 4 | 38 | 38 | Northern | province | Jaffna | 1,058,762 | AS | |||
5 | 5 | 37 | 37 | Eastern | province | Trincomalee | 1,500,000 | AS | |||
6 | 6 | 32 | 32 | North Western | province | Kurunegala | 2,370,075 | AS | |||
7 | 7 | 30 | 30 | North Central | province | Anuradhapura | 1,259,567 | AS | |||
8 | 8 | 35 | 35 | Uva | province | Badulla | 1,259,800 | AS | |||
9 | 9 | 33 | 33 | Sabaragamuwa | province | Ratnapura | 1,918,880 | AS |
ISO-3166-2 | ISO Region | Fips | GN | Name of Subdivision | Type | Capital | Population | lang | continent | From | Till | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 1 | 11 | Kŏḷamba | district | Colombo | AS | |||||
2 | 12 | 1 | 12 | Gampaha | district | AS | ||||||
3 | 13 | 1 | 13 | Kaḷutara | district | AS | ||||||
4 | 21 | 2 | 21 | Mahanuvara | district | AS | ||||||
5 | 22 | 2 | 22 | Mātale | district | AS | ||||||
6 | 23 | 2 | 23 | Nuvara Ĕliya | district | AS | ||||||
7 | 31 | 3 | 31 | Gālla | district | AS | ||||||
8 | 32 | 3 | 32 | Mātara | district | AS | ||||||
9 | 33 | 3 | 33 | Hambantŏṭa | district | AS | ||||||
10 | 41 | 4 | 41 | Yāpanaya | district | AS | ||||||
11 | 42 | 4 | 45 | Kilinŏchchi | district | AS | ||||||
12 | 43 | 4 | 42 | Mannārama | district | AS | ||||||
13 | 44 | 4 | 43 | Vavuniyāva | district | AS | ||||||
14 | 45 | 4 | 44 | Mulativ | district | AS | ||||||
15 | 51 | 5 | 51 | Maḍakalapuva | district | AS | ||||||
16 | 52 | 5 | 52 | Ampāra | district | AS | ||||||
17 | 53 | 5 | 53 | Trikuṇāmalaya | district | AS | ||||||
18 | 61 | 6 | 61 | Kuruṇægala | district | AS | ||||||
19 | 62 | 6 | 62 | Puttalama | district | AS | ||||||
20 | 71 | 7 | 71 | Anurādhapura | district | AS | ||||||
21 | 72 | 7 | 72 | Pŏḷŏnnaruva | district | AS | ||||||
22 | 81 | 8 | 81 | Badulla | district | AS | ||||||
23 | 82 | 8 | 82 | Mŏṇarāgala | district | AS | ||||||
24 | 91 | 9 | 91 | Ratnapura | district | AS | ||||||
25 | 92 | 9 | 92 | Kægalla | district | AS |
Date | modification | fips | name | new country | new fips | new name |
---|---|---|---|---|---|---|
2010.08.30 | delete | 31 | North Eastern | |||
2010.08.30 | add | 37 | Eastern | |||
2010.08.30 | add | 38 | Northern |
Countries » Sri Lanka » |
|