GeoNames Home | Postal Codes | Download / Webservice | About |
Name | Population | Latitude/Longitude | |
---|---|---|---|
1 | Hong Kong ![]() |
7,491,609 | 22.278 / 114.175 |
2 | Victoria ![]() |
956,800 | 22.288 / 114.144 |
3 | Tuen Mun ![]() |
507,900 | 22.392 / 113.972 |
4 | Shatin ![]() |
495,200 | 22.383 / 114.183 |
5 | Sham Shui Po ![]() |
431,090 | 22.33 / 114.159 |
6 | Wong Tai Sin ![]() |
425,235 | 22.35 / 114.183 |
7 | Tseung Kwan O ![]() |
412,900 | 22.328 / 114.25 |
8 | Kwai Chung ![]() |
331,600 | 22.368 / 114.139 |
9 | Tsuen Wan ![]() |
318,916 | 22.371 / 114.113 |
10 | Tin Shui Wai ![]() |
282,400 | 22.457 / 114.002 |
11 | Tai Po ![]() |
274,100 | 22.45 / 114.169 |
12 | Fanling ![]() |
263,200 | 22.495 / 114.139 |
Countries » Hong Kong » |
|