GeoNames Home | Postal Codes | Download / Webservice | About |
Name | Elevation | Latitude/Longitude | |
---|---|---|---|
1 | Tai Mo Shan ![]() |
957 m | 22.411 / 114.125 |
2 | Lantau Peak ![]() |
934 m | 22.249 / 113.92 |
3 | Tai Tung Shan ![]() |
869 m | 22.257 / 113.953 |
4 | Ma On Shan ![]() |
702 m | 22.409 / 114.252 |
5 | Hunchback Hills ![]() |
677 m | 22.414 / 114.249 |
6 | Grassy Hill ![]() |
647 m | 22.417 / 114.167 |
7 | Buffalo Hill ![]() |
606 m | 22.375 / 114.234 |
8 | Wong Ngau Shan ![]() |
604 m | 22.373 / 114.232 |
9 | Kowloon Peak ![]() |
602 m | 22.333 / 114.217 |
10 | Kai Kung Leng ![]() |
585 m | 22.464 / 114.084 |
Countries » Hong Kong » |
|