GeoNames Home | Postal Codes | Download / Webservice | About |
Name | Population | Latitude/Longitude | |
---|---|---|---|
1 | Libreville , Estuaire | 846,090 | 0.392 / 9.454 |
2 | Port-Gentil , Ogooué-Maritime | 164,018 | -0.719 / 8.782 |
3 | Franceville , Haut-Ogooué | 132,895 | -1.633 / 13.584 |
4 | Owendo , Estuaire | 95,313 | 0.291 / 9.505 |
5 | Oyem , Woleu-Ntem | 72,939 | 1.6 / 11.579 |
6 | Moanda , Haut-Ogooué | 71,099 | -1.567 / 13.199 |
7 | Nkan , Estuaire | 62,445 | 0.391 / 9.761 |
8 | Lambaréné , Moyen-Ogooué | 46,605 | -0.7 / 10.241 |
9 | Mouila , Ngouni | 43,342 | -1.868 / 11.056 |
10 | Akanda, Estuaire | 41,524 | 0.607 / 9.329 |
11 | Tchibanga , Nyanga | 36,108 | -2.933 / 10.982 |
12 | Bitam , Woleu-Ntem | 33,561 | 2.076 / 11.501 |
Countries » Gabon » |
|