GeoNames Home | Postal Codes | Download / Webservice | About |
ISO-3166-2 | Fips | GN | Name of Subdivision | Type | Capital | Population | lang | continent | From | Till | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01 | 01 | Estuaire | province | Libreville | 638,219 | fr-GA | AF | ||
2 | 2 | 02 | 02 | Haut-Ogooue | province | Franceville | 143,715 | fr-GA | AF | ||
3 | 3 | 03 | 03 | Moyen-Ogooue | province | Lambaréné | 58,307 | fr-GA | AF | ||
4 | 4 | 04 | 04 | Ngounie | province | Mouila | 107,173 | fr-GA | AF | ||
5 | 5 | 05 | 05 | Nyanga | province | Tchibanga | 54,330 | fr-GA | AF | ||
6 | 6 | 06 | 06 | Ogooue-Ivindo | province | Makokou | 67,326 | fr-GA | AF | ||
7 | 7 | 07 | 07 | Ogooue-Lolo | province | Koulamoutou | 60,510 | fr-GA | AF | ||
8 | 8 | 08 | 08 | Ogooue-Maritime | province | Port-Gentil | 134,913 | fr-GA | AF | ||
9 | 9 | 09 | 09 | Woleu-Ntem | province | Oyem | 134,028 | fr-GA | AF |
Countries » Gabon » |
|