GeoNames Home | Postal Codes | Download / Webservice | About |
Name | Language | Language Code |
---|---|---|
스페인 | Korean | ko |
에스파냐 | Korean | ko |
an Spáinn | Irish | ga |
An Spàinn | Scottish Gaelic | gd |
An Spàinnt | Scottish Gaelic | gd |
Caxtillan | Nahuatl languages | nah |
ES | NUTS code (European Union) | nuts |
Esipanye | Lingala | ln |
Esipaɲi | Bambara | bm |
Espaañ | Fulah | ff |
Espagne | French | fr |
Espagne | ||
Èspagne | Arpitan | frp |
Espaina | Malagasy | mg |
Espainia | Basque | eu |
Españ | Wolof | wo |
España | Aragonese | an |
España | Asturian | ast |
España | Spanish | es |
España | Galician | gl |
España | Guarani | gn |
España | Quechua | qu |
España | Tetum | tet |
Espangne | Narom | nrm |
Espanha | Occitan (post 1500) | oc |
Espanha | Portuguese | pt |
Espanha | ||
Espania | Interlingua (International Auxiliary Language Association) | ia |
Espania | Iloko | ilo |
Espania | Lingala | ln |
Espanja | Finnish | fi |
Espánjja | Northern Sami | se |
Espanya | Catalan | ca |
Espanya | Cebuano | ceb |
Espanya | Ladino | lad |
Espanya | Pampanga | pam |
Espanya | Tagalog | tl |
Espanya | Waray (Philippines) | war |
Espânye | Sango | sg |
Espay | Haitian | ht |
Estado Español | Spanish | es |
Estado Español | ||
Hesperia | Latin | la |
Hisipaniya | Rundi | rn |
Hispaania | Estonian | et |
Hispania | Ido | io |
Hispania | Kikuyu | ki |
Hispania | Latin | la |
Hispania | Swahili (macrolanguage) | sw |
Hispania | ||
Hispanio | Esperanto | eo |
Hispanujo | Esperanto | eo |
Hiszpania | Polish | pl |
http://id.loc.gov/authorities/names/n79006971 | link | link |
https://en.wikipedia.org/wiki/Spain | link | link |
https://ru.wikipedia.org/wiki/%D0%98%D1%81%D0%BF%D0%B0%D0%BD%D0%B8%D1%8F | link | link |
Isbeyn | Somali | so |
Ispagna | Sardinian | sc |
i-Spain | Zulu | zu |
Ispaña | Quechua | qu |
Ispanija | Lithuanian | lt |
Ispaniya | Uzbek | uz |
Ispaniýa | Turkmen | tk |
İspaniya | Azerbaijani | az |
İspanya | Turkish | tr |
Ispuanii | Livvi | olo |
Kingdom of Spain | English | en |
la Madre Patria | Spanish | es |
La pell de brau | Catalan | ca |
La piel de toro | Spanish | es |
Nsipani | Luba-Katanga | lu |
Pain | Nauru | na |
Paniora | Tahitian | ty |
Pāniora | Maori | mi |
Q29 | Wikidataid | wkdt |
Regne d'Espanya | Catalan | ca |
Reino de España | Spanish | es |
Reino de España | Southern Sotho | st |
sangue | Lojban | jbo |
Sbaen | Welsh | cy |
Sepania | Hawaiian | haw |
Sepanyol | Javanese | jv |
Sepanyol | Malay (macrolanguage) | ms |
Sepeni | Tonga (Tonga Islands) | to |
Sipani | Yoruba | yo |
Sipeini | Tonga (Tonga Islands) | to |
Sipen | Hausa | ha |
Sipeyini | Ganda | lg |
Spagn | Breton | br |
Spagna | Corsican | co |
Spagna | Italian | it |
Spagna | Piemontese | pms |
Spagna | Romansh | rm |
Spagna | Sicilian | scn |
Spagna | Venetian | vec |
Spagna | ||
Spagne | Friulian | fur |
Spain | Akan | ak |
Spain | English | en |
Spain | Igbo | ig |
Spain | North Ndebele | nd |
Spain | Scots | sco |
Spain | Shona | sn |
Spain | Southern Sotho | st |
Spain | ||
Spain nutome | Ewe | ee |
Španělsko | Czech | cs |
Spania | Faroese | fo |
Spania | Kalaallisut | kl |
Spania | Norwegian Bokmål | nb |
Spania | Norwegian Nynorsk | nn |
Spania | Norwegian | no |
Spania | Romanian | ro |
Spánia | Northern Sami | se |
Španielsko | Slovak | sk |
Spanien | Danish | da |
Spanien | German | de |
Spanien | Luxembourgish | lb |
Spanien | Low German | nds |
Spanien | Swedish | sv |
Spanien | ||
Spānija | Latvian | lv |
Španija | Bosnian | bs |
Španija | Serbo-Croatian | hbs |
Španija | Slovenian | sl |
Spanish State | English | en |
Spanish State | ||
Španiska | Upper Sorbian | hsb |
Spanja | Maltese | mt |
Spanja | Albanian | sq |
Spanje | Afrikaans | af |
Spanje | Western Frisian | fy |
Spanje | Limburgan | li |
Spanje | Dutch | nl |
Spanje | Vlaams | vls |
Spanjë | Albanian | sq |
Španjolska | Croatian | hr |
Spánn | Icelandic | is |
Spanya | Kurdish | ku |
Spanyän | Volapük | vo |
Spanyol | Indonesian | id |
Spanyolország | Hungarian | hu |
Spayn | Cornish | kw |
Spen | Tok Pisin | tpi |
Spēna | Kashmiri | ks |
Spéonland | Old English (ca. 450-1100) | ang |
Spēonland | Old English (ca. 450-1100) | ang |
Spuenien | Luxembourgish | lb |
Szpańskô | Kashubian | csb |
Tây Ban Nha | Vietnamese | vi |
Uhispania | Swahili (macrolanguage) | sw |
Yn Spaainey | Manx | gv |
Ισπανία | Modern Greek (1453-) | el |
Гішпанія | Belarusian | be |
Испани | Chechen | ce |
Испани | Chuvash | cv |
Испани | Mongolian | mn |
Испани | Ossetian | os |
Испания | Bulgarian | bg |
Испания | Kazakh | kk |
Испания | Kirghiz | ky |
Испания | Russian | ru |
Испания | Tajik | tg |
Испания | Tatar | tt |
Испания | Udmurt | udm |
Испониё | Tajik | tg |
Іспанія | Belarusian | be |
Іспанія | Ukrainian | uk |
Шпанија | Macedonian | mk |
Шпанија | Serbian | sr |
ესპანეთი | Georgian | ka |
Իսպանիա | Armenian | hy |
ספרד | Hebrew | he |
שפאניע | Yiddish | yi |
שפּאַניע | Yiddish | yi |
أسبانيا | Arabic | ar |
إسبانيا | Arabic | ar |
ئىسپانىيە | Uighur | ug |
ئیسپانیا | Central Kurdish | ckb |
اسبانيا | Arabic | ar |
اسپانیا | Persian | fa |
اسپانیا | Pushto | ps |
اسپين | Sindhi | sd |
اسپین | Urdu | ur |
سپین | Urdu | ur |
سٕپین | Kashmiri | ks |
هسپانیه | Pushto | ps |
ہسپانیہ | Urdu | ur |
ܐܣܦܢܝܐ | Official Aramaic (700-300 BCE) | arc |
ስፔን | Amharic | am |
ስፔን | Tigrinya | ti |
እስፓንያ | Amharic | am |
स्पेन | Hindi | hi |
स्पेन | Marathi | mr |
स्पेन | Nepali (macrolanguage) | ne |
स्पेन | Newari | new |
স্পেইন | Assamese | as |
স্পেন | Bengali | bn |
ਸਪੇਨ | Panjabi | pa |
સ્પેઇન | Gujarati | gu |
સ્પેન | Gujarati | gu |
ସ୍ପେନ୍ | Oriya (macrolanguage) | or |
ஸ்பெயின் | Tamil | ta |
స్పెయిన్ | Telugu | te |
ಸ್ಪೇನ್ | Kannada | kn |
സ്പെയിൻ | Malayalam | ml |
ස්පාඤ්ඤය | Sinhala | si |
ประเทศสเปน | Thai | th |
สเปน | Thai | th |
ສະເປນ | Lao | lo |
སི་པན། | Tibetan | bo |
སིཔཱེན་ | Dzongkha | dz |
ཨིས་པེན | Dzongkha | dz |
စပိန် | Burmese | my |
អេស្ប៉ាញ | Khmer | km |
スペイン | Japanese | ja |
西班牙 | Chinese | zh |
西班牙 | Chinese | zh-Hant |
Countries » Spain » |
|