GeoNames Home | Postal Codes | Download / Webservice | About |
Name | Elevation | Latitude/Longitude | |
---|---|---|---|
1 | Mont Ngaoui , | 1,410 m | 6.75 / 14.967 |
2 | Mont Toussoro, Vakaga | 1,330 m | 9.067 / 23.233 |
3 | Goulé, Lim-Pendé | 1,242 m | 7.359 / 15.813 |
4 | Koun Nzoro, Lim-Pendé | 1,201 m | 7.411 / 15.738 |
5 | Pana, Lim-Pendé | 1,183 m | 7.387 / 15.646 |
6 | Jebel Abu Rasein , Haute-Kotto | 1,144 m | 8.641 / 24.224 |
7 | Mont Dandji, Lim-Pendé | 1,121 m | 7.213 / 15.624 |
8 | Mont Mali, Lim-Pendé | 1,121 m | 7.214 / 15.882 |
9 | Ndim, Lim-Pendé | 1,105 m | 7.45 / 15.903 |
10 | Djadalou, Vakaga | 1,091 m | 9.044 / 23.027 |
Countries » Central African Republic » |
|