GeoNames Home | Postal Codes | Download / Webservice | About |
Name | Language | Language Code |
---|---|---|
보스니아 | Korean | ko |
헤르체고비나 | Korean | ko |
보스니아헤르체고비나 | Korean | ko |
보스니아 헤르체고비나 | Korean | ko |
an Bhoisnia agus an Heirseagaivéin | Irish | ga |
An Bhoisnia-Heirseagaivéin | Irish | ga |
Bhosnia le Herzegovina | North Ndebele | nd |
Boosniyaa fi Herzegoviinaa | Oromo | om |
Boosniya & Harsegofina | Somali | so |
Bosenia me Hesegowina | Hawaiian | haw |
Bọ̀síníà àti Ẹtisẹgófínà | Yoruba | yo |
Bosini mpé Hezegovine | Lingala | ln |
Bosiniya na Herigozevine | Rundi | rn |
Bosiniya na Herizegovina | Kinyarwanda | rw |
Bosna | Kongo | kg |
Bosna agus Hearsagobhana | Scottish Gaelic | gd |
Bosna a Hercegovina | Czech | cs |
Bosna a Hercegovina | Slovak | sk |
Bośńa a Hercegowina | Silesian | szl |
Bosna dóó Hetsog Bikéyah | Navajo | nv |
Bosna Hersek | Turkish | tr |
Bosna-Hersek | Turkish | tr |
Bosna i Hercegovina | Bosnian | bs |
Bosna i Hercegovina | Serbo-Croatian | hbs |
Bosna i Hercegovina | Croatian | hr |
Bosna i Hercegovina | ||
Bosna in Hercegovina | Slovenian | sl |
Bosna is Hearsagobhana | Scottish Gaelic | gd |
Bosna kap Hercegovina | Min Nan Chinese | nan |
Bosnän e Härzegovän | Volapük | vo |
Bosna u Hersek | Dimli (individual language) | diq |
Bosna và Hercegovina | Vietnamese | vi |
Bosna ve Hersek | Crimean Tatar | crh |
Bosna ve Hersek | Turkish | tr |
Bosneja i Hercegovina | Latgalian | ltg |
Bosnėjė ėr Hercuogovėna | Samogitian | sgs |
Bosni | Wolof | wo |
Bosnia | Galician | gl |
Bosnia | ||
Bosnia aamma Herzegovina | Kalaallisut | kl |
Bosnia a Herzegovina | Welsh | cy |
Bosnia and Hercegovina | ||
Bosnia and Herzegofina | Old English (ca. 450-1100) | ang |
Bosnia and Herzegovina | English | en |
Bosnia as Herzegovina | Manx | gv |
Bosnia at Herzegovina | Pampanga | pam |
Bosnia at Herzegovina | Tagalog | tl |
Bósníà àti Hẹrjẹgòfínà | Yoruba | yo |
Bosnia dan Herzegovina | Indonesian | id |
Bosnia dan Herzegovina | Malay (macrolanguage) | ms |
Bosnia ed Erzegovina | Italian | it |
Bosnia ed Erzegovina | Romansh | rm |
Bòsnia e Ercegovina | Occitan (post 1500) | oc |
Bosnia e Erzegovina | Lombard | lmo |
Bosnia e Erzegòvina | Venetian | vec |
Bosnia è Erzegovina | Corsican | co |
Bòsnia e Erzegòvina | Piemontese | pms |
Bosnia e Hercegovina | Galician | gl |
Bosnia e Hertsegovina | Novial | nov |
Bosnia e Herzegovina | Interlingua (International Auxiliary Language Association) | ia |
Bosnia e Herzegovina | Interlingue | ie |
Bosnia e Herzegovina | Ido | io |
Bósnia e Herzegovina | Portuguese | pt |
Bósnia Ercegovina | Extremaduran | ext |
Bòsnia-Erçegòvina | Ligurian | lij |
Bosnia-Erzegovina | Italian | it |
Bosnia-Erzegovina | Neapolitan | nap |
Bosnia-Erzegovina | Romansh | rm |
Bosnia-Erzegovina | Sicilian | scn |
Bòsnia Erzegovina | Sardinian | sc |
Bosnia et Herzegovina | Latin | la |
Bosnia gâe̤ng Herzegovina | Min Dong Chinese | cdo |
Bosnia ha Herzegovina | Breton | br |
Bosnia-ha-Herzegovina | Breton | br |
Bosnia-Hercegovina | Kalaallisut | kl |
Bosnia-Hercegovina | Norwegian Bokmål | nb |
Bosnia-Hercegovina | Norwegian Nynorsk | nn |
Bosnia-Hercegovina | Norwegian | no |
Bosnia-Hercegovina | Northern Sami | se |
Bosnia-Hersegovina | Faroese | fo |
Bosnia-Hertsegofina | Welsh | cy |
Bosnia-Hertsegovina | Finnish | fi |
Bosnia & Herzegovina | Bislama | bi |
Bosnia & Herzegovina | Igbo | ig |
Bosnia-Herzegovina | Spanish | es |
Bosnia-Herzegovina | Basque | eu |
Bosnia-Herzegovina | Indonesian | id |
Bosnia Hèrzègovina | Achinese | ace |
Bósnia-Herzegóvina | Portuguese | pt |
Bosnia Herzogovina | Papiamento | pap |
Bòsnia i Hercegovina | Catalan | ca |
Bośnia i Hercegowina | Polish | pl |
Bosnia i Hersegovina | Ladino | lad |
Bosnia ihuan Hertzegovina | Nahuatl languages | nah |
Bosnia ja Hercegovina | Northern Sami | se |
Bosnia ja Hertsegoviina | Estonian | et |
Bosnia ja Hertsegovina | Finnish | fi |
Bosnia ja Herzegovina | Estonian | et |
Bosnia jeung Hérzégovina | Sundanese | su |
Bosnia ken Herzegovina | Iloko | ilo |
Bosni ak Erzegovin | Haitian | ht |
Bosnia kple Herzergovina nutome | Ewe | ee |
Bosnia lan Hércegovina | Javanese | jv |
Bosnia lan Hèrségovina | Javanese | jv |
Bosnia lâu Herzegovina | Hakka Chinese | hak |
Bosnia ma Herzegovina | Samoan | sm |
Bosnia na Erzegovina | Lingala | ln |
Bosnia na Herzegovina | Swahili (macrolanguage) | sw |
Bosnia na Herzegovina | Tumbuka | tum |
Bosnia na Hesegovina | Tok Pisin | tpi |
Bosnia na Hezegovina | Kikuyu | ki |
Bosnia na Hezegovina | Swahili (macrolanguage) | sw |
Bosnia ne Hɛzegovina | Akan | ak |
Bosnia og Hercegovina | Norwegian Nynorsk | nn |
Bosnia og Hersegovina | Faroese | fo |
Bosnía og Hersegóvína | Icelandic | is |
Bosnia și Herțegovina | Romanian | ro |
Bosnia sy Herzegovina | Malagasy | mg |
Bosnia tan Hersegobina | Pangasinan | pag |
Bosnia ug Herzegovina | Cebuano | ceb |
Bosnia y Hercegovina | Asturian | ast |
Bosnia y Herzegovina | Aragonese | an |
Bosnia y Herzegovina | Spanish | es |
Bosnia y Herzegovina | Quechua | qu |
Bosnie an Herzegovinae | Scots | sco |
Bosnië en Herzegovina | Western Frisian | fy |
Bosnië en Herzegovina | Limburgan | li |
Bosnië en Herzegovina | Dutch | nl |
Bosnië en Herzegowina | Afrikaans | af |
Bosnie-Érzégovine | Picard | pcd |
Bosnië-Hercegovina | Zeeuws | zea |
Bosnie-Hèrzègovena | Arpitan | frp |
Bosnië Herzegovina | Dutch | nl |
Bosnië-Herzegovina | Dutch | nl |
Bosnië-Herzegovina | Vlaams | vls |
Bosnie-Herzégovine | French | fr |
Bosnië-Herzegowina | Afrikaans | af |
Bosnien an Herzegowina | Northern Frisian | frr |
Bosnien an Herzegowina | Luxembourgish | lb |
Bosnien-Hercegovina | Danish | da |
Bosnien-Hercegovina | Swedish | sv |
Bosnien-Herzegovina | Kölsch | ksh |
Bosnien-Herzegowina | Bavarian | bar |
Bosnien-Herzegowina | Low German | nds |
Bosnien och Hercegovina | Swedish | sv |
Bosnien und Herzegowina | Tosk Albanian | als |
Bosnien und Herzegowina | German | de |
Bosnien un Herzegowina | Saterfriesisch | stq |
Bosni Ersegowin | Wolof | wo |
Bosni–Hercegovina | Cornish | kw |
Bosnii da Gercegovin | Veps | vep |
Bosnii Hersegowiin | Fulah | ff |
Bosnïi na Herzegovînni | Sango | sg |
Bosnija ir Hercegovina | Lithuanian | lt |
Bosnija un Hercegovina | Latvian | lv |
Bòsnijô ë Hercegòwina | Kashubian | csb |
Bosnikondre | Sranan Tongo | srn |
Bosnio-Hercegovino | Esperanto | eo |
Bosnio kaj Hercegovino | Esperanto | eo |
Bosniska a Hercegowina | Upper Sorbian | hsb |
Bosniska-Hercegowinska | Lower Sorbian | dsb |
Bosniya | Fulah | ff |
Bosniya | Somali | so |
Bosniya da Harzagobina | Hausa | ha |
Bosniya ham Gertsegovina | Kara-Kalpak | kaa |
Bosniya hem Herțegovina | Gagauz | gag |
Bosniya û Herzegovîna | Kurdish | ku |
Bosniya va Gersegovina | Uzbek | uz |
Bosniya va Gertsegovina | Uzbek | uz |
Bosniya və Herseqovina | Azerbaijani | az |
Bosniya və Herzokovina | Azerbaijani | az |
Bosniýa we Gersegowina | Turkmen | tk |
Bosnje | Western Frisian | fy |
Bosnjë-Hercegovinë | Albanian | sq |
Bosnya a Hersegowina | Pitcairn-Norfolk | pih |
Bosnya asin Hersegobina | Central Bikol | bcl |
Bosnya ngan Hersegovina | Waray (Philippines) | war |
Bosznia és Hercegovina | Hungarian | hu |
Bosznia-Hercegovina | Hungarian | hu |
Boteniya me Erdegobina | Nauru | na |
Bô-xni-a Héc-xê-gô-vi-na | Vietnamese | vi |
Bô-xni-a Héc-xê-gô-vi-na (Bosnia và Herzegovina) | Vietnamese | vi |
Boziniya Hezegovina | Ganda | lg |
Boznia ne Herzegovina | Shona | sn |
Bóznia no Erzegovina | Tetum | tet |
Bozni-Ɛrizigovini | Bambara | bm |
Bożnija u Ħerżegovina | Maltese | mt |
Busna-Hirsiquwina | Quechua | qu |
Busnya ed Hirziguvina | Kabyle | kab |
https://en.wikipedia.org/wiki/Bosnia_and_Herzegovina | link | link |
https://ru.wikipedia.org/wiki/%D0%91%D0%BE%D1%81%D0%BD%D0%B8%D1%8F_%D0%B8_%D0%93%D0%B5%D1%80%D1%86%D0%B5%D0%B3%D0%BE%D0%B2%D0%B8%D0%BD%D0%B0 | link | link |
IBhosinya ne Hezegovi | Swati | ss |
IBhosniya neHerzegovina | Zulu | zu |
i-Bosnia ne-Herzegovina | Zulu | zu |
il-Bożnija-Ħerzegovina | Maltese | mt |
Mbosini ne Hezegovine | Luba-Katanga | lu |
Narodna Republika Bosna i Hercegovina | ||
People’s Republic of Bosnia and Hercegovina | ||
Pōngia-Herekōmina | Maori | mi |
Posinia mo Hesikōvina | Tonga (Tonga Islands) | to |
Republic of Bosnia and Herzegovina | ||
Republika Bosna i Hercegovina | ||
Socialist Republic of Bosnia and Hercegovina | ||
Socijalistička Republika Bosna i Hercegovina | ||
Vonia ha Hesegovina | Guarani | gn |
Βοσνία - Ερζεγοβίνη | Modern Greek (1453-) | el |
Βοσνία και Ερζεγοβίνη | Modern Greek (1453-) | el |
Βοσνία και Ερζεγοβίνη | Pontic | pnt |
Босмудин болн Херцегудин Орн | Kalmyk | xal |
Босна | Church Slavic | cu |
Босна-Герцеговина | Komi-Permyak | koi |
Босна и Херцеговина | Bulgarian | bg |
Босна и Херцеговина | Macedonian | mk |
Босна и Херцеговина | Serbian | sr |
Босни æмæ Герцеговинæ | Ossetian | os |
Босни а | Chechen | ce |
Босни а, Герцеговина а | Chechen | ce |
Босни ба Герцеговина | Russia Buriat | bxr |
Босни ба Херцеговина | Mongolian | mn |
Босни-Герцеговин | Mongolian | mn |
Босний да Герцеговина | Eastern Mari | mhr |
Босни тата Герцеговина | Chuvash | cv |
Босниэрэ Герцеговинэрэ | Kabardian | kbd |
Босния | Russian | ru |
Босния бла Герцеговина | Karachay-Balkar | krc |
Босния ва Герцеговина | Avaric | av |
Босния ва Ҳерсеговина | Tajik | tg |
Босния да Герцеговина | Komi | kv |
Босния ди Херцеговина | Moksha | mdf |
Босния ды Герцеговина Мастор | Erzya | myv |
Босния жана Герцеговина | Kirghiz | ky |
Босния және Герцеговина | Kazakh | kk |
Босния и Герцеговина | Russian | ru |
Босния но Герцеговина | Udmurt | udm |
Босния уонна Херцеговина | Yakut | sah |
Босния һәм Герцеговина | Bashkir | ba |
Босния һәм Герцеговина | Tatar | tt |
Боснія і Герцагавіна | Belarusian | be |
Боснія і Герцеговина | Ukrainian | uk |
Боснія і Герцеґовина | Rusyn | rue |
Боснія і Герцоговина | Ukrainian | uk |
Боснія та Герцоговина | Ukrainian | uk |
Босьнія і Герцагавіна | Belarusian | be |
ბოსნია და ჰერცეგოვინა | Georgian | ka |
ბოსნია დო ჰერცეგოვინა | Mingrelian | xmf |
Բոսնիա և Հերցեգովինա | Armenian | hy |
Բոսնիա-Հերցեգովինա | Armenian | hy |
באסניע און הערצעגאווינע | Yiddish | yi |
באסניע הערצעגאווינע | Yiddish | yi |
בוסניה והרצגובינה | Hebrew | he |
البوسنة و الهرسك | Arabic | ar |
البوسنة والهرسك | Arabic | ar |
البوسنه و الهرسك | Egyptian Arabic | arz |
بسنی و هرزگوین | Persian | fa |
بوسنىيە ۋە ھېرسېگوۋىنا | Uighur | ug |
بوسنيا ۽ ھرزيگوينا | Sindhi | sd |
بوسنيا او هېرزګوينا | Pushto | ps |
بوسنیا اور ہرزیگووینا | Urdu | ur |
بوسنِیا تہٕ ہَرزِگووِنا | Kashmiri | ks |
بوسنیا تے ہرزیگووینا | Western Panjabi | pnb |
بوسنیا و ہرزیگووینا | Urdu | ur |
بوسنی هرزگووین | Persian | fa |
بوسنی و هرزقووین | South Azerbaijani | azb |
بوسنی و هرزگوین | Persian | fa |
بوسنی و هرزگوین | Northern Luri | lrc |
بوسنی و هرزگوین | Mazanderani | mzn |
بوسىنىيە ۋە گېرتسېگوۋىنا | Uighur | ug |
بۆسنیا و ھەرزەگۆڤینا | Central Kurdish | ckb |
بۆسنیا و ھەرزەگۆڤینا | Kurdish | ku |
ܒܘܣܢܐ ܘ ܗܪܣܟ | Official Aramaic (700-300 BCE) | arc |
ܒܘܣܢܐ ܘܗܪܬܣܓܘܒܝܢܐ | Official Aramaic (700-300 BCE) | arc |
ބޮސްނިޔާ އެންޑް ހެރްޒިގޮވީނާ | Dhivehi | dv |
ቦስኒያና ሄርጸጎቪና | Amharic | am |
ቦስኒያ እና ሄርዞጎቪኒያ | Amharic | am |
ቦዝንያን ሄርዘጎቪናን | Tigrinya | ti |
बास्निया | Kashmiri | ks |
बास्निया | Pali | pi |
बास्निया | Sanskrit | sa |
बॉस्निया आणि हर्झगोव्हिना | Goan Konkani | gom |
बॉस्निया आणि हर्झगोव्हिना | Marathi | mr |
बॉस्निया और हर्ज़ेगोविना | Hindi | hi |
बोसनिया हर्जिगोविना | Hindi | hi |
बोस्निया अणि हर्जेगोविना | Marathi | mr |
बोस्निया आ हर्जेगोविना | Bihari languages | bh |
बोस्निया एण्ड हर्जगोभिनिया | Nepali (macrolanguage) | ne |
बोस्निया और हरज़ेगोविना | Hindi | hi |
बोस्निया र हर्जगोभिना | Nepali (macrolanguage) | ne |
बोस्निया व हर्जगोविना | Newari | new |
ব’ছনিয়া আৰু হাৰ্জেগ’ভিনা | Assamese | as |
বসনিয়া ও হার্জেগোভিনা | Bengali | bn |
বসনিয়াও হার্জেগোভিনা | Bengali | bn |
বসনিয়া বারো হার্জেগোভিনা | Bishnupriya | bpy |
ਬੋਸਨੀਆ ਅਤੇ ਹਰਜ਼ੇਗੋਵੀਨਾ | Panjabi | pa |
બોસ્નિયા અને હર્ઝેગોવિના | Gujarati | gu |
ବୋସନିଆ ଏବଂ ହର୍ଜଗୋଭିନା | Oriya (macrolanguage) | or |
ବୋସନିଆ ଓ ହର୍ଜଗୋଭିନା | Oriya (macrolanguage) | or |
பொசுனியா எர்செகோவினா | Tamil | ta |
போஸ்னியா & ஹெர்ஸகோவினா | Tamil | ta |
బోస్నియా మరియు హెర్జిగోవినా | Telugu | te |
బోస్నియా మరియు హెర్జెగొవీనా | Telugu | te |
ಬೊಸ್ನಿಯ ಮತ್ತು ಹೆರ್ಜೆಗೊವಿನ | Kannada | kn |
ಬೋಸ್ನಿಯಾ ಮತ್ತು ಹರ್ಜೆಗೋವಿನಾ | Kannada | kn |
ബോസ്നിയയും ഹെർസഗോവിനയും | Malayalam | ml |
ബോസ്നിയ ഹെർസെഗോവിന | Malayalam | ml |
බොස්නියාව සහ හර්සගොවීනාව | Sinhala | si |
බොස්නියා සහ හර්සගෝවිනා | Sinhala | si |
บอสเนียและเฮอร์เซโกวีนา | Thai | th |
ประเทศบอสเนียและเฮอร์เซโกวีนา | Thai | th |
ບອດສະເນຍ ແລະ ແຮສໂກວີນາ | Lao | lo |
ປະເທດບົດສະນີແຮກເຊໂກວີນ | Lao | lo |
བྷོས་ནི་ཡ་ ཨེནཌ་ ཧར་ཛི་གྷོ་བི་ན | Dzongkha | dz |
བྷོསུ་ནིཡ་དང་ཧར་ཛེ་གྷོ་ཝི་ན། | Tibetan | bo |
བོསྣི་ཡ་དང་ཧརྫོ་གོ་ཝི་ན། | Tibetan | bo |
ဘော့စနီးယားနှင့် ဟာဇီဂိုဗီနား | Burmese | my |
ဘော့စနီးယားနှင့် ဟာဇီဂိုဗီးနားနိုင်ငံ | Burmese | my |
បូស្ន៊ី និងហឺហ្ស៊ីហ្គូវីណា | Khmer | km |
ᏆᏍᏂᏯ ᎠᎴ ᎲᏤᎪᏫᎾ | Cherokee | chr |
ボスニア・ヘルツェゴビナ | Japanese | ja |
ボスニア・ヘルツェゴビナ共和国 | Japanese | ja |
波士尼亞與赫塞哥維納 | Chinese | zh-Hant |
波斯尼亚和黑塞哥维那 | Chinese | zh |
波斯尼亚和黑山共和国 | Chinese | zh-TW |
波斯尼亞 | Yue Chinese | yue |
波黑 | Wu Chinese | wuu |
波黑 | Chinese | zh-CN |
Countries » Bosnia and Herzegovina » |
|