GeoNames Home | Postal Codes | Download / Webservice | About |
Name | Population | Latitude/Longitude | |
---|---|---|---|
1 | Sarajevo ![]() |
696,731 | 43.849 / 18.356 |
2 | Banja Luka ![]() |
221,106 | 44.778 / 17.194 |
3 | Zenica ![]() |
164,423 | 44.202 / 17.904 |
4 | Tuzla ![]() |
142,486 | 44.538 / 18.667 |
5 | Mostar ![]() |
104,518 | 43.343 / 17.808 |
6 | Bihać ![]() |
75,641 | 44.817 / 15.871 |
7 | Ilidža ![]() |
71,277 | 43.831 / 18.307 |
8 | Lukavac ![]() |
44,520 | 44.542 / 18.526 |
9 | Bugojno ![]() |
41,378 | 44.057 / 17.451 |
10 | Brčko ![]() |
38,968 | 44.87 / 18.81 |
11 | Bijeljina ![]() |
37,692 | 44.759 / 19.214 |
12 | Prijedor ![]() |
36,347 | 44.98 / 16.714 |
Countries » Bosnia and Herzegovina » |
|