GeoNames Home | Postal Codes | Download / Webservice | About |
ISO-3166-2 | Fips | GN | Name of Subdivision | Type | Capital | Population | lang | continent | From | Till | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 211 | Mariehamn | sub region | Mariehamn | 11,209 | EU | |||||
2 | 212 | Ålands landsbygd | sub region | 14,626 | EU | ||||||
3 | 213 | Ålands skärgård | sub region | 2,230 | EU |
ISO-3166-2 | ISO Region | Fips | GN | Name of Subdivision | Type | Capital | Population | lang | continent | From | Till | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 035 | Brändö | municipality | Brändö | 488 | EU | ||||||
2 | 043 | Eckerö | municipality | Eckerö | 943 | EU | ||||||
3 | 060 | Finström | municipality | Finström | 2,502 | EU | ||||||
4 | 062 | Föglö | municipality | Föglö | 580 | EU | ||||||
5 | 065 | Geta | municipality | Geta | 475 | EU | ||||||
6 | 076 | Hammarland | municipality | Hammarland | 1,508 | EU | ||||||
7 | 170 | Jomala | municipality | Jomala | 4,098 | EU | ||||||
8 | 295 | Kumlinge | municipality | Kumlinge | 364 | EU | ||||||
9 | 318 | Kökar | municipality | Kökar | 259 | EU | ||||||
10 | 417 | Lemland | municipality | Lemland | 1,814 | EU | ||||||
11 | 438 | Lumparland | municipality | Lumparland | 394 | EU | ||||||
12 | 478 | Mariehamn | municipality | Mariehamn | 11,190 | EU | ||||||
13 | 736 | Saltvik | municipality | Saltvik | 1,802 | EU | ||||||
14 | 766 | Sottunga | municipality | Sottunga | 119 | EU | ||||||
15 | 771 | Sund | municipality | Sund | 1,019 | EU | ||||||
16 | 941 | Vårdö | municipality | Vårdö | 452 | EU |
Date | modification | fips | name | new country | new fips | new name |
---|---|---|---|---|---|---|
2011.04.30 | delete | 21 | Itä-Uusimaa [Finnish] / Östra Nyland [Swedish] | |||
2013.04.30 | change | 32 | Satakunta [Finnish, Swedish] |
Countries » Åland » |
|