GeoNames Home | Postal Codes | Download / Webservice | About |
Name | Population | Latitude/Longitude | |
---|---|---|---|
1 | Vienna ![]() |
1,691,468 | 48.208 / 16.372 |
2 | Graz ![]() |
303,270 | 47.067 / 15.45 |
3 | Linz ![]() |
204,846 | 48.306 / 14.286 |
4 | Salzburg ![]() |
157,245 | 47.799 / 13.044 |
5 | Innsbruck ![]() |
132,493 | 47.263 / 11.395 |
6 | Klagenfurt ![]() |
100,316 | 46.625 / 14.305 |
7 | Villach, Carinthia | 58,882 | 46.61 / 13.856 |
8 | Dornbirn ![]() |
49,278 | 47.414 / 9.742 |
9 | Wiener Neustadt, Lower Austria | 44,820 | 47.805 / 16.232 |
10 | Steyr, Upper Austria | 38,331 | 48.043 / 14.421 |
11 | Feldkirch ![]() |
33,420 | 47.233 / 9.6 |
12 | Bregenz ![]() |
29,806 | 47.503 / 9.747 |
Countries » Austria » |
|