GeoNames Home | Postal Codes | Download / Webservice | About |
Name | Elevation | Latitude/Longitude | |
---|---|---|---|
1 | Hallasan ![]() |
1,950 m | 33.36 / 126.533 |
2 | Jirisan ![]() |
1,915 m | 35.337 / 127.731 |
3 | Panya-bong, Jeollabuk-do | 1,728 m | 35.319 / 127.568 |
4 | Seoraksan ![]() |
1,708 m | 38.119 / 128.467 |
5 | Tŏgyu-san ![]() |
1,611 m | 35.86 / 127.746 |
6 | Chung-bong, Jeollabuk-do | 1,594 m | 35.851 / 127.748 |
7 | Kyebang-san ![]() |
1,577 m | 37.728 / 128.465 |
8 | Gwittaegicheongbong ![]() |
1,577 m | 38.12 / 128.398 |
9 | Hambaek-san ![]() |
1,573 m | 37.161 / 128.917 |
10 | Horyŏng-bong ![]() |
1,566 m | 37.78 / 128.533 |
Countries » South Korea » |
|