GeoNames Home | Postal Codes | Download / Webservice | About |
Num. Names | Feature Class | Feature Code | Feature Description |
---|---|---|---|
Administrative Boundary Features (country, state, region,...) | |||
30 | A.ADM2 | second-order administrative division | a subdivision of a first-order administrative division |
5 | A.ADM1 | first-order administrative division | a primary administrative division of a country, such as a state in the United States |
1 | A.PCLI | independent political entity | |
36 | Total for A | ||
Hydrographic Features (stream, lake, ...) | |||
781 | H.STMI | intermittent stream | |
302 | H.STM | stream | a body of running water moving to a lower level in a channel on land |
6 | H.RPDS | rapids | a turbulent section of a stream associated with a steep, irregular stream bed |
5 | H.LK | lake | a large inland body of standing water |
4 | H.FLLS | waterfall(s) | a perpendicular or very steep descent of the water of a stream |
2 | H.MRSH | marsh(es) | a wetland dominated by grass-like vegetation |
2 | H.PND | pond | a small standing waterbody |
2 | H.SWMP | swamp | a wetland dominated by tree vegetation |
2 | H.WTLD | wetland | an area subject to inundation, usually characterized by bog, marsh, or swamp vegetation |
1 | H.LGN | lagoon | a shallow coastal waterbody, completely or partly separated from a larger body of water by a barrier island, coral reef or other depositional feature |
1 | H.HBR | harbor(s) | a haven or space of deep water so sheltered by the adjacent land as to afford a safe anchorage for ships |
1 | H.RDST | roadstead | an open anchorage affording less protection than a harbor |
1 | H.RSV | reservoir(s) | an artificial pond or lake |
1,110 | Total for H | ||
Area Features (parks,area, ...) | |||
61 | L.RESF | forest reserve | a forested area set aside for preservation or controlled use |
2 | L.PRK | park | an area, often of forested land, maintained as a place of beauty, or for recreation |
1 | L.RGN | region | an area distinguished by one or more observable physical or cultural characteristics |
64 | Total for L | ||
Populated Place Features (city, village,...) | |||
4,140 | P.PPL | populated place | a city, town, village, or other agglomeration of buildings where people live and work |
23 | P.PPLX | section of populated place | |
4 | P.PPLA | seat of a first-order administrative division | seat of a first-order administrative division (PPLC takes precedence over PPLA) |
1 | P.PPLC | capital of a political entity | |
4,168 | Total for P | ||
Spot Features (spot, building, farm) | |||
27 | S.RUIN | ruin(s) | a destroyed or decayed structure which is no longer functional |
26 | S.FRM | farm | a tract of land with associated buildings devoted to agriculture |
10 | S.HTL | hotel | a building providing lodging and/or meals for the public |
6 | S.SCH | school | building(s) where instruction in one or more branches of knowledge takes place |
5 | S.AIRP | airport | a place where aircraft regularly land and take off, with runways, navigational aids, and major facilities for the commercial handling of passengers and cargo |
4 | S.RHSE | resthouse | a structure maintained for the rest and shelter of travelers |
4 | S.HSP | hospital | a building in which sick or injured, especially those confined to bed, are medically treated |
2 | S.RSTN | railroad station | a facility comprising ticket office, platforms, etc. for loading and unloading train passengers and freight |
1 | S.RET | store | a building where goods and/or services are offered for sale |
1 | S.AGRF | agricultural facility | a building and/or tract of land used for improving agriculture |
1 | S.STNM | meteorological station | a station at which weather elements are recorded |
1 | S.UNIV | university | An institution for higher learning with teaching and research facilities constituting a graduate school and professional schools that award master's degrees and doctorates and an undergraduate division that awards bachelor's degrees. |
1 | S.BLDG | building(s) | a structure built for permanent use, as a house, factory, etc. |
1 | S.CH | church | a building for public Christian worship |
1 | S.CTRM | medical center | a complex of health care buildings including two or more of the following: hospital, medical school, clinic, pharmacy, doctor's offices, etc. |
1 | S.AIRF | airfield | a place on land where aircraft land and take off; no facilities provided for the commercial handling of passengers and cargo |
1 | S.PAL | palace | a large stately house, often a royal or presidential residence |
93 | Total for S | ||
Hypsographic Features (mountain,hill,rock,... ) | |||
152 | T.HLL | hill | a rounded elevation of limited extent rising above the surrounding land with local relief of less than 300m |
100 | T.MT | mountain | an elevation standing high above the surrounding area with small summit area, steep slopes and local relief of 300m or more |
16 | T.RDGE | ridge(s) | a long narrow elevation with steep sides, and a more or less continuous crest |
7 | T.SCRP | escarpment | a long line of cliffs or steep slopes separating level surfaces above and below |
7 | T.MTS | mountains | a mountain range or a group of mountains or high ridges |
5 | T.HLLS | hills | rounded elevations of limited extent rising above the surrounding land with local relief of less than 300m |
2 | T.MESA | mesa(s) | a flat-topped, isolated elevation with steep slopes on all sides, less extensive than a plateau |
1 | T.PLAT | plateau | an elevated plain with steep slopes on one or more sides, and often with incised streams |
1 | T.PASS | pass | a break in a mountain range or other high obstruction, used for transportation from one side to the other [See also gap] |
1 | T.RKS | rocks | conspicuous, isolated rocky masses |
292 | Total for T | ||
Vegetation Features (forest,heath,...) | |||
18 | V.FRST | forest(s) | an area dominated by tree vegetation |
18 | Total for V | ||
5,781 |
Countries » Togo » |
|