GeoNames Home | Postal Codes | Download / Webservice | About |
Num. Names | Feature Class | Feature Code | Feature Description |
---|---|---|---|
Administrative Boundary Features (country, state, region,...) | |||
183 | A.ADM2 | second-order administrative division | a subdivision of a first-order administrative division |
10 | A.ADM1 | first-order administrative division | a primary administrative division of a country, such as a state in the United States |
1 | A.PCLI | independent political entity | |
194 | Total for A | ||
Hydrographic Features (stream, lake, ...) | |||
2,048 | H.STM | stream | a body of running water moving to a lower level in a channel on land |
234 | H.BAY | bay | a coastal indentation between two capes or headlands, larger than a cove but smaller than a gulf |
144 | H.CHNM | marine channel | that part of a body of water deep enough for navigation through an area otherwise not suitable |
132 | H.RF | reef(s) | a surface-navigation hazard composed of consolidated material |
83 | H.COVE | cove(s) | a small coastal indentation, smaller than a bay |
78 | H.HBR | harbor(s) | a haven or space of deep water so sheltered by the adjacent land as to afford a safe anchorage for ships |
50 | H.INLT | inlet | a narrow waterway extending into the land, or connecting a bay or lagoon with a larger body of water |
34 | H.SHOL | shoal(s) | a surface-navigation hazard composed of unconsolidated material |
25 | H.LGN | lagoon | a shallow coastal waterbody, completely or partly separated from a larger body of water by a barrier island, coral reef or other depositional feature |
13 | H.CRKT | tidal creek(s) | a meandering channel in a coastal wetland subject to bi-directional tidal currents |
12 | H.LK | lake | a large inland body of standing water |
10 | H.SPNG | spring(s) | a place where ground water flows naturally out of the ground |
8 | H.PND | pond | a small standing waterbody |
6 | H.SD | sound | a long arm of the sea forming a channel between the mainland and an island or islands; or connecting two larger bodies of water |
4 | H.BNK | bank(s) | an elevation, typically located on a shelf, over which the depth of water is relatively shallow but sufficient for most surface navigation |
3 | H.RDST | roadstead | an open anchorage affording less protection than a harbor |
3 | H.STRT | strait | a relatively narrow waterway, usually narrower and less extensive than a sound, connecting two larger bodies of water |
3 | H.FLLS | waterfall(s) | a perpendicular or very steep descent of the water of a stream |
2 | H.ANCH | anchorage | an area where vessels may anchor |
2 | H.STMD | distributary(-ies) | a branch which flows away from the main stream, as in a delta or irrigation canal |
1 | H.STMA | anabranch | a diverging branch flowing out of a main stream and rejoining it downstream |
1 | H.LKS | lakes | large inland bodies of standing water |
1 | H.SWMP | swamp | a wetland dominated by tree vegetation |
2,897 | Total for H | ||
Area Features (parks,area, ...) | |||
349 | L.AREA | area | a tract of land without homogeneous character or boundaries |
315 | L.LCTY | locality | a minor area or place of unspecified or mixed character and indefinite boundaries |
2 | L.RGN | region | an area distinguished by one or more observable physical or cultural characteristics |
1 | L.PRK | park | an area, often of forested land, maintained as a place of beauty, or for recreation |
667 | Total for L | ||
Populated Place Features (city, village,...) | |||
2,509 | P.PPL | populated place | a city, town, village, or other agglomeration of buildings where people live and work |
528 | P.PPLQ | abandoned populated place | |
21 | P.PPLX | section of populated place | |
7 | P.PPLA | seat of a first-order administrative division | seat of a first-order administrative division (PPLC takes precedence over PPLA) |
6 | P.PPLL | populated locality | an area similar to a locality but with a small group of dwellings or other buildings |
2 | P.PPLW | destroyed populated place | a village, town or city destroyed by a natural disaster, or by war |
1 | P.PPLC | capital of a political entity | |
1 | P.PPLA2 | seat of a second-order administrative division | |
3,075 | Total for P | ||
Road / Railroad Features (road, railroad ) | |||
1 | R.RDJCT | road junction | a place where two or more roads join |
1 | R.RD | road | an open way with improved surface for transportation of animals, people and vehicles |
2 | Total for R | ||
Spot Features (spot, building, farm) | |||
59 | S.EST | estate(s) | a large commercialized agricultural landholding with associated buildings and other facilities |
37 | S.AIRP | airport | a place where aircraft regularly land and take off, with runways, navigational aids, and major facilities for the commercial handling of passengers and cargo |
14 | S.SCH | school | building(s) where instruction in one or more branches of knowledge takes place |
11 | S.ANS | archaeological/prehistoric site | a place where archeological remains, old structures, or cultural artifacts are located |
8 | S.MSSN | mission | a place characterized by dwellings, school, church, hospital and other facilities operated by a religious group for the purpose of providing charitable services and to propagate religion |
6 | S.CAVE | cave(s) | an underground passageway or chamber, or cavity on the side of a cliff |
5 | S.BDG | bridge | a structure erected across an obstacle such as a stream, road, etc., in order to carry roads, railroads, and pedestrians across |
3 | S.AIRF | airfield | a place on land where aircraft land and take off; no facilities provided for the commercial handling of passengers and cargo |
2 | S.HSPL | leprosarium | an asylum or hospital for lepers |
1 | S.MLSW | sawmill | a mill where logs or lumber are sawn to specified shapes and sizes |
1 | S.AGRF | agricultural facility | a building and/or tract of land used for improving agriculture |
1 | S.AIRQ | abandoned airfield | |
1 | S.AIRH | heliport | a place where helicopters land and take off |
1 | S.FRM | farm | a tract of land with associated buildings devoted to agriculture |
150 | Total for S | ||
Hypsographic Features (mountain,hill,rock,... ) | |||
1,170 | T.ISL | island | a tract of land, smaller than a continent, surrounded by water at high water |
693 | T.PT | point | a tapering piece of land projecting into a body of water, less prominent than a cape |
144 | T.MT | mountain | an elevation standing high above the surrounding area with small summit area, steep slopes and local relief of 300m or more |
80 | T.ISLS | islands | tracts of land, smaller than a continent, surrounded by water at high water |
59 | T.ISLF | artificial island | an island created by landfill or diking and filling in a wetland, bay, or lagoon |
53 | T.RDGE | ridge(s) | a long narrow elevation with steep sides, and a more or less continuous crest |
51 | T.HLL | hill | a rounded elevation of limited extent rising above the surrounding land with local relief of less than 300m |
34 | T.CAPE | cape | a land area, more prominent than a point, projecting into the sea and marking a notable change in coastal direction |
34 | T.RK | rock | a conspicuous, isolated rocky mass |
23 | T.PK | peak | a pointed elevation atop a mountain, ridge, or other hypsographic feature |
20 | T.PASS | pass | a break in a mountain range or other high obstruction, used for transportation from one side to the other [See also gap] |
9 | T.RKS | rocks | conspicuous, isolated rocky masses |
8 | T.BCH | beach | a shore zone of coarse unconsolidated sediment that extends from the low-water line to the highest reach of storm waves |
5 | T.ATOL | atoll(s) | a ring-shaped coral reef which has closely spaced islands on it encircling a lagoon |
4 | T.VLC | volcano | a conical elevation composed of volcanic materials with a crater at the top |
4 | T.PEN | peninsula | an elongate area of land projecting into a body of water and nearly surrounded by water |
3 | T.MTS | mountains | a mountain range or a group of mountains or high ridges |
3 | T.GRGE | gorge(s) | a short, narrow, steep-sided section of a stream valley |
2 | T.HLLS | hills | rounded elevations of limited extent rising above the surrounding land with local relief of less than 300m |
2 | T.CLF | cliff(s) | a high, steep to perpendicular slope overlooking a waterbody or lower area |
1 | T.SDL | saddle | a broad, open pass crossing a ridge or between hills or mountains |
2,402 | Total for T | ||
Undersea Features (undersea) | |||
2 | U.SMU | seamount | an elevation rising generally more than 1,000 meters and of limited extent across the summit |
1 | U.RDGU | ridge | a long narrow elevation with steep sides |
1 | U.TRGU | trough | a long depression of the sea floor characteristically flat bottomed and steep sided, and normally shallower than a trench |
1 | U.TRNU | trench | a long, narrow, characteristically very deep and asymmetrical depression of the sea floor, with relatively steep sides |
1 | U.BSNU | basin | a depression more or less equidimensional in plan and of variable extent |
6 | Total for U | ||
9,393 |
Countries » Solomon Islands » |
|