GeoNames Home | Postal Codes | Download / Webservice | About |
Num. Names | Feature Class | Feature Code | Feature Description |
---|---|---|---|
Administrative Boundary Features (country, state, region,...) | |||
5 | A.ADM1 | first-order administrative division | a primary administrative division of a country, such as a state in the United States |
5 | A.ADM2 | second-order administrative division | a subdivision of a first-order administrative division |
1 | A.PCLIX | section of independent political entity | |
1 | A.ADMD | administrative division | an administrative division of a country, undifferentiated as to administrative level |
12 | Total for A | ||
Hydrographic Features (stream, lake, ...) | |||
108 | H.LK | lake | a large inland body of standing water |
81 | H.COVE | cove(s) | a small coastal indentation, smaller than a bay |
67 | H.GLCR | glacier(s) | a mass of ice, usually at high latitudes or high elevations, with sufficient thickness to flow away from the source area in lobes, tongues, or masses |
55 | H.BAY | bay | a coastal indentation between two capes or headlands, larger than a cove but smaller than a gulf |
54 | H.STM | stream | a body of running water moving to a lower level in a channel on land |
42 | H.CHNM | marine channel | that part of a body of water deep enough for navigation through an area otherwise not suitable |
32 | H.INLT | inlet | a narrow waterway extending into the land, or connecting a bay or lagoon with a larger body of water |
22 | H.HBR | harbor(s) | a haven or space of deep water so sheltered by the adjacent land as to afford a safe anchorage for ships |
22 | H.PND | pond | a small standing waterbody |
10 | H.ANCH | anchorage | an area where vessels may anchor |
8 | H.RVN | ravine(s) | a small, narrow, deep, steep-sided stream channel, smaller than a gorge |
8 | H.RF | reef(s) | a surface-navigation hazard composed of consolidated material |
5 | H.BNK | bank(s) | an elevation, typically located on a shelf, over which the depth of water is relatively shallow but sufficient for most surface navigation |
5 | H.LKS | lakes | large inland bodies of standing water |
4 | H.FLLS | waterfall(s) | a perpendicular or very steep descent of the water of a stream |
4 | H.BGHT | bight(s) | an open body of water forming a slight recession in a coastline |
3 | H.FJD | fjord | a long, narrow, steep-walled, deep-water arm of the sea at high latitudes, usually along mountainous coasts |
2 | H.SHOL | shoal(s) | a surface-navigation hazard composed of unconsolidated material |
2 | H.LGN | lagoon | a shallow coastal waterbody, completely or partly separated from a larger body of water by a barrier island, coral reef or other depositional feature |
1 | H.NRWS | narrows | a navigable narrow part of a bay, strait, river, etc. |
1 | H.PNDI | intermittent pond | |
1 | H.DOMG | icecap dome | a comparatively elevated area on an icecap |
1 | H.CAPG | icecap | a dome-shaped mass of glacial ice covering an area of mountain summits or other high lands; smaller than an ice sheet |
1 | H.SD | sound | a long arm of the sea forming a channel between the mainland and an island or islands; or connecting two larger bodies of water |
1 | H.BOG | bog(s) | a wetland characterized by peat forming sphagnum moss, sedge, and other acid-water plants |
1 | H.STMI | intermittent stream | |
1 | H.LKC | crater lake | a lake in a crater or caldera |
1 | H.GULF | gulf | a large recess in the coastline, larger than a bay |
543 | Total for H | ||
Area Features (parks,area, ...) | |||
6 | L.LCTY | locality | a minor area or place of unspecified or mixed character and indefinite boundaries |
6 | L.AREA | area | a tract of land without homogeneous character or boundaries |
3 | L.SNOW | snowfield | an area of permanent snow and ice forming the accumulation area of a glacier |
3 | L.CST | coast | a zone of variable width straddling the shoreline |
1 | L.RESW | wildlife reserve | a tract of public land reserved for the preservation of wildlife |
19 | Total for L | ||
Populated Place Features (city, village,...) | |||
1 | P.PPLC | capital of a political entity | |
1 | P.PPL | populated place | a city, town, village, or other agglomeration of buildings where people live and work |
2 | Total for P | ||
Road / Railroad Features (road, railroad ) | |||
2 | R.TRL | trail | a path, track, or route used by pedestrians, animals, or off-road vehicles |
2 | Total for R | ||
Spot Features (spot, building, farm) | |||
17 | S.TRIG | triangulation station | a point on the earth whose position has been determined by triangulation |
4 | S.BCN | beacon | a fixed artificial navigation mark |
4 | S.STNB | scientific research base | a scientific facility used as a base from which research is carried out or monitored |
3 | S.BLDG | building(s) | a structure built for permanent use, as a house, factory, etc. |
3 | S.CAVE | cave(s) | an underground passageway or chamber, or cavity on the side of a cliff |
2 | S.CARN | cairn | a heap of stones erected as a landmark or for other purposes |
2 | S.BDG | bridge | a structure erected across an obstacle such as a stream, road, etc., in order to carry roads, railroads, and pedestrians across |
2 | S.CRRL | corral(s) | a pen or enclosure for confining or capturing animals |
2 | S.HUT | hut | a small primitive house |
2 | S.LDNG | landing | a place where boats receive or discharge passengers and freight, but lacking most port facilities |
2 | S.RKRY | rookery | a breeding place of a colony of birds or seals |
1 | S.PIER | pier | a structure built out into navigable water on piles providing berthing for ships and recreation |
1 | S.TOWR | tower | a high conspicuous structure, typically much higher than its diameter |
1 | S.MNMT | monument | a commemorative structure or statue |
1 | S.WRCK | wreck | the site of the remains of a wrecked vessel |
47 | Total for S | ||
Hypsographic Features (mountain,hill,rock,... ) | |||
167 | T.MT | mountain | an elevation standing high above the surrounding area with small summit area, steep slopes and local relief of 300m or more |
145 | T.PT | point | a tapering piece of land projecting into a body of water, less prominent than a cape |
124 | T.ISL | island | a tract of land, smaller than a continent, surrounded by water at high water |
68 | T.VAL | valley | an elongated depression usually traversed by a stream |
60 | T.RK | rock | a conspicuous, isolated rocky mass |
50 | T.PK | peak | a pointed elevation atop a mountain, ridge, or other hypsographic feature |
41 | T.CAPE | cape | a land area, more prominent than a point, projecting into the sea and marking a notable change in coastal direction |
39 | T.ISLS | islands | tracts of land, smaller than a continent, surrounded by water at high water |
36 | T.RKS | rocks | conspicuous, isolated rocky masses |
35 | T.HLL | hill | a rounded elevation of limited extent rising above the surrounding land with local relief of less than 300m |
31 | T.PASS | pass | a break in a mountain range or other high obstruction, used for transportation from one side to the other [See also gap] |
30 | T.PEN | peninsula | an elongate area of land projecting into a body of water and nearly surrounded by water |
23 | T.MESA | mesa(s) | a flat-topped, isolated elevation with steep slopes on all sides, less extensive than a plateau |
19 | T.RDGE | ridge(s) | a long narrow elevation with steep sides, and a more or less continuous crest |
18 | T.CRTR | crater(s) | a generally circular saucer or bowl-shaped depression caused by volcanic or meteorite explosive action |
16 | T.PLAT | plateau | an elevated plain with steep slopes on one or more sides, and often with incised streams |
12 | T.MTS | mountains | a mountain range or a group of mountains or high ridges |
12 | T.SPUR | spur(s) | a subordinate ridge projecting outward from a hill, mountain or other elevation |
11 | T.BCH | beach | a shore zone of coarse unconsolidated sediment that extends from the low-water line to the highest reach of storm waves |
9 | T.NTK | nunatak | a rock or mountain peak protruding through glacial ice |
8 | T.SCRP | escarpment | a long line of cliffs or steep slopes separating level surfaces above and below |
8 | T.CLF | cliff(s) | a high, steep to perpendicular slope overlooking a waterbody or lower area |
7 | T.SLP | slope(s) | a surface with a relatively uniform slope angle |
7 | T.PLN | plain(s) | an extensive area of comparatively level to gently undulating land, lacking surface irregularities, and usually adjacent to a higher area |
6 | T.CRQ | cirque | a bowl-like hollow partially surrounded by cliffs or steep slopes at the head of a glaciated valley |
5 | T.LAVA | lava area | an area of solidified lava |
5 | T.CONE | cone(s) | a conical landform composed of mud or volcanic material |
4 | T.ISTH | isthmus | a narrow strip of land connecting two larger land masses and bordered by water |
3 | T.HLLS | hills | rounded elevations of limited extent rising above the surrounding land with local relief of less than 300m |
2 | T.TRR | terrace | a long, narrow alluvial platform bounded by steeper slopes above and below, usually overlooking a waterbody |
2 | T.GAP | gap | a low place in a ridge, not used for transportation |
2 | T.PROM | promontory(-ies) | a bluff or prominent hill overlooking or projecting into a lowland |
2 | T.GRGE | gorge(s) | a short, narrow, steep-sided section of a stream valley |
2 | T.HDLD | headland | a high projection of land extending into a large body of water beyond the line of the coast |
1 | T.ATOL | atoll(s) | a ring-shaped coral reef which has closely spaced islands on it encircling a lagoon |
1 | T.CLDA | caldera | a depression measuring kilometers across formed by the collapse of a volcanic mountain |
1 | T.CNYN | canyon | a deep, narrow valley with steep sides cutting into a plateau or mountainous area |
1 | T.FSR | fissure | a crack associated with volcanism |
1 | T.ISLT | land-tied island | a coastal island connected to the mainland by barrier beaches, levees or dikes |
1 | T.BLHL | blowhole(s) | a hole in coastal rock through which sea water is forced by a rising tide or waves and spurted through an outlet into the air |
1 | T.CFT | cleft(s) | a deep narrow slot, notch, or groove in a coastal cliff |
1,016 | Total for T | ||
Undersea Features (undersea) | |||
2 | U.FURU | furrow | a closed, linear, narrow, shallow depression |
1 | U.PLTU | plateau | a comparatively flat-topped feature of considerable extent, dropping off abruptly on one or more sides |
3 | Total for U | ||
Vegetation Features (forest,heath,...) | |||
2 | V.FRST | forest(s) | an area dominated by tree vegetation |
1 | V.HTH | heath | an upland moor or sandy area dominated by low shrubby vegetation including heather |
3 | Total for V | ||
1,647 |
Countries » French Southern Territories » |
|