GeoNames Home | Postal Codes | Download / Webservice | About |
Num. Names | Feature Class | Feature Code | Feature Description |
---|---|---|---|
Administrative Boundary Features (country, state, region,...) | |||
1 | A.PCLD | dependent political entity | |
1 | Total for A | ||
Hydrographic Features (stream, lake, ...) | |||
91 | H.BAY | bay | a coastal indentation between two capes or headlands, larger than a cove but smaller than a gulf |
77 | H.INLT | inlet | a narrow waterway extending into the land, or connecting a bay or lagoon with a larger body of water |
60 | H.COVE | cove(s) | a small coastal indentation, smaller than a bay |
29 | H.STM | stream | a body of running water moving to a lower level in a channel on land |
17 | H.CHN | channel | the deepest part of a stream, bay, lagoon, or strait, through which the main current flows |
16 | H.HBR | harbor(s) | a haven or space of deep water so sheltered by the adjacent land as to afford a safe anchorage for ships |
13 | H.RF | reef(s) | a surface-navigation hazard composed of consolidated material |
10 | H.STRT | strait | a relatively narrow waterway, usually narrower and less extensive than a sound, connecting two larger bodies of water |
10 | H.LGN | lagoon | a shallow coastal waterbody, completely or partly separated from a larger body of water by a barrier island, coral reef or other depositional feature |
9 | H.PND | pond | a small standing waterbody |
8 | H.ANCH | anchorage | an area where vessels may anchor |
7 | H.SHOL | shoal(s) | a surface-navigation hazard composed of unconsolidated material |
5 | H.CHNM | marine channel | that part of a body of water deep enough for navigation through an area otherwise not suitable |
5 | H.LK | lake | a large inland body of standing water |
4 | H.SD | sound | a long arm of the sea forming a channel between the mainland and an island or islands; or connecting two larger bodies of water |
2 | H.NRWS | narrows | a navigable narrow part of a bay, strait, river, etc. |
1 | H.CRKT | tidal creek(s) | a meandering channel in a coastal wetland subject to bi-directional tidal currents |
1 | H.BNK | bank(s) | an elevation, typically located on a shelf, over which the depth of water is relatively shallow but sufficient for most surface navigation |
365 | Total for H | ||
Area Features (parks,area, ...) | |||
11 | L.AREA | area | a tract of land without homogeneous character or boundaries |
3 | L.LCTY | locality | a minor area or place of unspecified or mixed character and indefinite boundaries |
14 | Total for L | ||
Populated Place Features (city, village,...) | |||
55 | P.PPL | populated place | a city, town, village, or other agglomeration of buildings where people live and work |
1 | P.PPLC | capital of a political entity | |
56 | Total for P | ||
Spot Features (spot, building, farm) | |||
6 | S.HSE | house(s) | a building used as a human habitation |
3 | S.BLDG | building(s) | a structure built for permanent use, as a house, factory, etc. |
2 | S.AIRP | airport | a place where aircraft regularly land and take off, with runways, navigational aids, and major facilities for the commercial handling of passengers and cargo |
2 | S.FRM | farm | a tract of land with associated buildings devoted to agriculture |
1 | S.RUIN | ruin(s) | a destroyed or decayed structure which is no longer functional |
1 | S.BDG | bridge | a structure erected across an obstacle such as a stream, road, etc., in order to carry roads, railroads, and pedestrians across |
1 | S.LTHSE | lighthouse | a distinctive structure exhibiting a major navigation light |
1 | S.PIER | pier | a structure built out into navigable water on piles providing berthing for ships and recreation |
1 | S.CARN | cairn | a heap of stones erected as a landmark or for other purposes |
18 | Total for S | ||
Hypsographic Features (mountain,hill,rock,... ) | |||
196 | T.PT | point | a tapering piece of land projecting into a body of water, less prominent than a cape |
178 | T.ISL | island | a tract of land, smaller than a continent, surrounded by water at high water |
91 | T.HLL | hill | a rounded elevation of limited extent rising above the surrounding land with local relief of less than 300m |
41 | T.RK | rock | a conspicuous, isolated rocky mass |
39 | T.MT | mountain | an elevation standing high above the surrounding area with small summit area, steep slopes and local relief of 300m or more |
31 | T.ISLS | islands | tracts of land, smaller than a continent, surrounded by water at high water |
24 | T.CAPE | cape | a land area, more prominent than a point, projecting into the sea and marking a notable change in coastal direction |
16 | T.RKS | rocks | conspicuous, isolated rocky masses |
15 | T.HDLD | headland | a high projection of land extending into a large body of water beyond the line of the coast |
9 | T.RDGE | ridge(s) | a long narrow elevation with steep sides, and a more or less continuous crest |
7 | T.BCH | beach | a shore zone of coarse unconsolidated sediment that extends from the low-water line to the highest reach of storm waves |
7 | T.VAL | valley | an elongated depression usually traversed by a stream |
6 | T.FORD | ford | a shallow part of a stream which can be crossed on foot or by land vehicle |
5 | T.CLF | cliff(s) | a high, steep to perpendicular slope overlooking a waterbody or lower area |
3 | T.MTS | mountains | a mountain range or a group of mountains or high ridges |
3 | T.HLLS | hills | rounded elevations of limited extent rising above the surrounding land with local relief of less than 300m |
1 | T.SPIT | spit | a narrow, straight or curved continuation of a beach into a waterbody |
672 | Total for T | ||
1,126 |
Countries » Falkland Islands » |
|