GeoNames Home | Postal Codes | Download / Webservice | About |
Num. Names | Feature Class | Feature Code | Feature Description |
---|---|---|---|
Administrative Boundary Features (country, state, region,...) | |||
7 | A.ADM1 | first-order administrative division | a primary administrative division of a country, such as a state in the United States |
1 | A.ADMD | administrative division | an administrative division of a country, undifferentiated as to administrative level |
1 | A.PCLI | independent political entity | |
9 | Total for A | ||
Hydrographic Features (stream, lake, ...) | |||
414 | H.STM | stream | a body of running water moving to a lower level in a channel on land |
120 | H.RVN | ravine(s) | a small, narrow, deep, steep-sided stream channel, smaller than a gorge |
113 | H.SPNG | spring(s) | a place where ground water flows naturally out of the ground |
46 | H.LK | lake | a large inland body of standing water |
20 | H.LKS | lakes | large inland bodies of standing water |
6 | H.STMH | headwaters | the source and upper part of a stream, including the upper drainage basin |
3 | H.CNL | canal | an artificial watercourse |
1 | H.RSV | reservoir(s) | an artificial pond or lake |
1 | H.FLLS | waterfall(s) | a perpendicular or very steep descent of the water of a stream |
1 | H.CNFL | confluence | a place where two or more streams or intermittent streams flow together |
1 | H.STMX | section of stream | |
726 | Total for H | ||
Area Features (parks,area, ...) | |||
349 | L.LCTY | locality | a minor area or place of unspecified or mixed character and indefinite boundaries |
145 | L.AREA | area | a tract of land without homogeneous character or boundaries |
75 | L.GRAZ | grazing area | an area of grasses and shrubs used for grazing |
5 | L.PRK | park | an area, often of forested land, maintained as a place of beauty, or for recreation |
3 | L.CLG | clearing | an area in a forest with trees removed |
1 | L.SALT | salt area | a shallow basin or flat where salt accumulates after periodic inundation |
578 | Total for L | ||
Populated Place Features (city, village,...) | |||
52 | P.PPL | populated place | a city, town, village, or other agglomeration of buildings where people live and work |
9 | P.PPLX | section of populated place | |
6 | P.PPLA | seat of a first-order administrative division | seat of a first-order administrative division (PPLC takes precedence over PPLA) |
2 | P.PPLL | populated locality | an area similar to a locality but with a small group of dwellings or other buildings |
1 | P.PPLC | capital of a political entity | |
70 | Total for P | ||
Road / Railroad Features (road, railroad ) | |||
92 | R.TRL | trail | a path, track, or route used by pedestrians, animals, or off-road vehicles |
28 | R.RD | road | an open way with improved surface for transportation of animals, people and vehicles |
1 | R.TNL | tunnel | a subterranean passageway for transportation |
121 | Total for R | ||
Spot Features (spot, building, farm) | |||
347 | S.HTL | hotel | a building providing lodging and/or meals for the public |
80 | S.HUT | hut | a small primitive house |
58 | S.BDG | bridge | a structure erected across an obstacle such as a stream, road, etc., in order to carry roads, railroads, and pedestrians across |
24 | S.SQR | square | a broad, open, public area near the center of a town or city |
20 | S.HSE | house(s) | a building used as a human habitation |
20 | S.CH | church | a building for public Christian worship |
19 | S.FRM | farm | a tract of land with associated buildings devoted to agriculture |
14 | S.CRRL | corral(s) | a pen or enclosure for confining or capturing animals |
12 | S.CAVE | cave(s) | an underground passageway or chamber, or cavity on the side of a cliff |
6 | S.RUIN | ruin(s) | a destroyed or decayed structure which is no longer functional |
4 | S.STDM | stadium | a structure with an enclosure for athletic games with tiers of seats for spectators |
2 | S.SCH | school | building(s) where instruction in one or more branches of knowledge takes place |
2 | S.DAM | dam | a barrier constructed across a stream to impound water |
2 | S.CMP | camp(s) | a site occupied by tents, huts, or other shelters for temporary use |
2 | S.HSP | hospital | a building in which sick or injured, especially those confined to bed, are medically treated |
1 | S.RSRT | resort | a specialized facility for vacation, health, or participation sports activities |
1 | S.SHRN | shrine | a structure or place memorializing a person or religious concept |
1 | S.ADMF | administrative facility | a government building |
1 | S.AIRH | heliport | a place where helicopters land and take off |
1 | S.FCL | facility | a building or buildings housing a center, institute, foundation, hospital, prison, mission, courthouse, etc. |
1 | S.ATHF | athletic field | a tract of land used for playing team sports, and athletic track and field events |
1 | S.HSTS | historical site | a place of historical importance |
1 | S.ANS | archaeological/prehistoric site | a place where archeological remains, old structures, or cultural artifacts are located |
1 | S.STNR | radio station | a facility for producing and transmitting information by radio waves |
1 | S.ML | mill(s) | a building housing machines for transforming, shaping, finishing, grinding, or extracting products |
1 | S.MNQR | quarry(-ies) | a surface mine where building stone or gravel and sand, etc. are extracted |
1 | S.RDCR | traffic circle | a road junction formed around a central circle about which traffic moves in one direction only |
624 | Total for S | ||
Hypsographic Features (mountain,hill,rock,... ) | |||
230 | T.SLP | slope(s) | a surface with a relatively uniform slope angle |
124 | T.UPLD | upland | an extensive interior region of high land with low to moderate surface relief |
123 | T.PASS | pass | a break in a mountain range or other high obstruction, used for transportation from one side to the other [See also gap] |
108 | T.PK | peak | a pointed elevation atop a mountain, ridge, or other hypsographic feature |
98 | T.SPUR | spur(s) | a subordinate ridge projecting outward from a hill, mountain or other elevation |
75 | T.RK | rock | a conspicuous, isolated rocky mass |
58 | T.RDGE | ridge(s) | a long narrow elevation with steep sides, and a more or less continuous crest |
56 | T.CLF | cliff(s) | a high, steep to perpendicular slope overlooking a waterbody or lower area |
16 | T.RKS | rocks | conspicuous, isolated rocky masses |
15 | T.TAL | talus slope | a steep concave slope formed by an accumulation of loose rock fragments at the base of a cliff or steep slope |
15 | T.MT | mountain | an elevation standing high above the surrounding area with small summit area, steep slopes and local relief of 300m or more |
11 | T.CRQ | cirque | a bowl-like hollow partially surrounded by cliffs or steep slopes at the head of a glaciated valley |
6 | T.VAL | valley | an elongated depression usually traversed by a stream |
3 | T.GRGE | gorge(s) | a short, narrow, steep-sided section of a stream valley |
3 | T.GAP | gap | a low place in a ridge, not used for transportation |
2 | T.HLL | hill | a rounded elevation of limited extent rising above the surrounding land with local relief of less than 300m |
2 | T.PROM | promontory(-ies) | a bluff or prominent hill overlooking or projecting into a lowland |
1 | T.PLAT | plateau | an elevated plain with steep slopes on one or more sides, and often with incised streams |
946 | Total for T | ||
Vegetation Features (forest,heath,...) | |||
190 | V.FRST | forest(s) | an area dominated by tree vegetation |
10 | V.CULT | cultivated area | an area under cultivation |
5 | V.VIN | vineyard | a planting of grapevines |
205 | Total for V | ||
3,279 |
Countries » Andorra » |
|