GeoNames Home | Postal Codes | Download / Webservice | About |
Name | Population | Latitude/Longitude | |
---|---|---|---|
1 | Harare , Harare | 1,542,813 | -17.828 / 31.053 |
2 | Bulawayo , Bulawayo | 1,200,337 | -20.15 / 28.583 |
3 | Chitungwiza , Harare | 371,246 | -18.013 / 31.076 |
4 | Mutare , Manicaland | 224,804 | -18.971 / 32.671 |
5 | Gweru , Midlands Province | 159,050 | -19.45 / 29.817 |
6 | Kwekwe , Midlands Province | 119,863 | -18.928 / 29.815 |
7 | Kadoma , Mashonaland West | 117,381 | -18.333 / 29.915 |
8 | Ruwa , Mashonaland East Province | 94,083 | -17.89 / 31.245 |
9 | Chinhoyi , Mashonaland West | 90,800 | -17.367 / 30.2 |
10 | Masvingo , Masvingo Province | 90,286 | -20.064 / 30.828 |
11 | Norton , Mashonaland West | 87,039 | -17.883 / 30.7 |
12 | Marondera , Mashonaland East Province | 66,204 | -18.185 / 31.552 |
Countries » Zimbabwe » |
|