GeoNames Home | Postal Codes | Download / Webservice | About |
Name | Language | Language Code |
---|---|---|
잠비아 | Korean | ko |
an tSaimbia | Irish | ga |
Dăm-bi-a | Vietnamese | vi |
Dăm-bi-a (Zambia) | Vietnamese | vi |
http://id.loc.gov/authorities/names/n80089997 | link | link |
https://en.wikipedia.org/wiki/Zambia | link | link |
https://ru.wikipedia.org/wiki/%D0%97%D0%B0%D0%BC%D0%B1%D0%B8%D1%8F | link | link |
i-Zambia | Zulu | zu |
iż-Żambja | Maltese | mt |
Nordrhodesien | German | de |
Norður-Ródesía | Icelandic | is |
Northern Rhodesia | English | en |
Northern Rhodesia | ||
Republic of Zambia | English | en |
Rodezja Północna | Polish | pl |
Saambiya | Somali | so |
Sàimbia | Scottish Gaelic | gd |
Sàmbi | Wolof | wo |
Sambia | German | de |
Sambia | Estonian | et |
Sambia | Finnish | fi |
Sambia | Faroese | fo |
Sambia | Javanese | jv |
Sambia | Luxembourgish | lb |
Sambia | Romansh | rm |
Sambía | Icelandic | is |
Ṣamibia | Yoruba | yo |
Sammbi | Fulah | ff |
Semipia | Tonga (Tonga Islands) | to |
Zambi | Lingala | ln |
Zambi | Luba-Katanga | lu |
Zambi | Albanian | sq |
Zambia | Akan | ak |
Zambia | Breton | br |
Zambia | Welsh | cy |
Zambia | Danish | da |
Zambia | English | en |
Zambia | Spanish | es |
Zambia | Estonian | et |
Zambia | Basque | eu |
Zambia | Western Frisian | fy |
Zambia | Galician | gl |
Zambia | Hungarian | hu |
Zambia | Interlingua (International Auxiliary Language Association) | ia |
Zambia | Indonesian | id |
Zambia | Igbo | ig |
Zambia | Italian | it |
Zambia | Kikuyu | ki |
Zambia | Kalaallisut | kl |
Zambia | Malagasy | mg |
Zambia | Malay (macrolanguage) | ms |
Zambia | Norwegian Bokmål | nb |
Zambia | Dutch | nl |
Zambia | Norwegian Nynorsk | nn |
Zambia | Norwegian | no |
Zambia | Polish | pl |
Zambia | Quechua | qu |
Zambia | Romanian | ro |
Zambia | Northern Sami | se |
Zambia | Slovak | sk |
Zambia | Shona | sn |
Zambia | Swedish | sv |
Zambia | Swahili (macrolanguage) | sw |
Zambia | ||
Zàmbia | Catalan | ca |
Zâmbia | Portuguese | pt |
Zambia nutome | Ewe | ee |
Zambie | Czech | cs |
Zambie | French | fr |
Zambië | Afrikaans | af |
Zambïi | Sango | sg |
Zambija | Bosnian | bs |
Zambija | Croatian | hr |
Zambija | Lithuanian | lt |
Zambija | Latvian | lv |
Zambija | Slovenian | sl |
Zambio | Esperanto | eo |
Zambiya | Azerbaijani | az |
Zambiya | Hausa | ha |
Zambiya | Kurdish | ku |
Zambiya | North Ndebele | nd |
Zambiya | Rundi | rn |
Zambiya | Turkish | tr |
Zambiya | Uzbek | uz |
Zambiýa | Turkmen | tk |
Zambya | Ganda | lg |
Zanbi | Bambara | bm |
Ζάμπια | Modern Greek (1453-) | el |
Замби | Chechen | ce |
Замби | Mongolian | mn |
Замбија | Macedonian | mk |
Замбија | Serbian | sr |
Замбия | Bulgarian | bg |
Замбия | Kazakh | kk |
Замбия | Kirghiz | ky |
Замбия | Russian | ru |
Замбия | Tajik | tg |
Замбия | Tatar | tt |
Замбія | Belarusian | be |
Замбія | Ukrainian | uk |
ზამბია | Georgian | ka |
Զամբիա | Armenian | hy |
זאַמביע | Yiddish | yi |
זמביה | Hebrew | he |
جامبِیا | Kashmiri | ks |
زامبىيە | Uighur | ug |
زامبيا | Arabic | ar |
زامبیا | Persian | fa |
زامبیا | Urdu | ur |
زيمبيا | Sindhi | sd |
زیمبیا | Pushto | ps |
ዛምቢያ | Amharic | am |
ዛምቢያ | Tigrinya | ti |
जाम्बिया | Hindi | hi |
जाम्बिया | Nepali (macrolanguage) | ne |
ज़ाम्बिया | Hindi | hi |
झाम्बिया | Marathi | mr |
জাম্বিয়া | Assamese | as |
জাম্বিয়া | Bengali | bn |
ਜ਼ਾਮਬੀਆ | Panjabi | pa |
ઝામ્બિયા | Gujarati | gu |
ଜାମ୍ବିଆ | Oriya (macrolanguage) | or |
ஜாம்பியா | Tamil | ta |
జాంబియా | Telugu | te |
ಜಾಂಬಿಯ | Kannada | kn |
സാംബിയ | Malayalam | ml |
සැම්බියාව | Sinhala | si |
แซมเบีย | Thai | th |
ແຊມເບຍ | Lao | lo |
ཛམ་བྷི་ཡ | Dzongkha | dz |
ཛམ་བི་ཡ། | Tibetan | bo |
ဇမ်ဘီယာ | Burmese | my |
សំប៊ី | Khmer | km |
ザンビア | Japanese | ja |
ザンビア共和国 | Japanese | ja |
北ローデシア | Japanese | ja |
尚比亞 | Chinese | zh-Hant |
赞比亚 | Chinese | zh |
Countries » Zambia » |
|