GeoNames Home | Postal Codes | Download / Webservice | About |
ISO-3166-2 | Fips | GN | Name of Subdivision | Type | Capital | Population | lang | continent | From | Till | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 97601 | Acoua | commune | Acoua | 4,714 | fr-YT | AF | ||||
2 | 97602 | Bandraboua | commune | Bandraboua | 10,132 | fr-YT | AF | ||||
3 | 97603 | Bandrele | commune | Bandrélé | 7,885 | fr-YT | AF | ||||
4 | 97604 | Bouéni | commune | Bouéni | 6,402 | fr-YT | AF | ||||
5 | 97605 | Chiconi | commune | Chiconi | 7,048 | fr-YT | AF | ||||
6 | 97606 | Chirongui | commune | Chirongui | 8,047 | fr-YT | AF | ||||
7 | 97607 | Dembeni | commune | Dembeni | 10,923 | fr-YT | AF | ||||
8 | 97608 | Dzaoudzi | commune | Dzaoudzi | 15,339 | fr-YT | AF | ||||
9 | 97609 | Kani-Kéli | commune | Kani Kéli | 4,920 | fr-YT | AF | ||||
10 | 97610 | Koungou | commune | Koungou | 26,488 | fr-YT | AF | ||||
11 | 97611 | Mamoudzou | commune | Mamoudzou | 57,281 | fr-YT | AF | ||||
12 | 97612 | Mtsamboro | commune | Mtsamboro | 7,805 | fr-YT | AF | ||||
13 | 97613 | M'Tsangamouji | commune | M'Tsangamouji | 6,314 | fr-YT | AF | ||||
14 | 97614 | Ouangani | commune | Ouangani | 9,834 | fr-YT | AF | ||||
15 | 97615 | Pamandzi | commune | Pamanzi Be | 9,892 | fr-YT | AF | ||||
16 | 97616 | Sada | commune | Sada | 10,195 | fr-YT | AF | ||||
17 | 97617 | Tsingoni | commune | Tsingoni | 10,454 | fr-YT | AF |
Countries » Mayotte » |
|