GeoNames Home | Postal Codes | Download / Webservice | About |
ISO-3166-2 | Fips | GN | Name of Subdivision | Type | Capital | Population | lang | continent | From | Till | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | AA | 01 | 01 | A'ana | district | Leulumoega | 20,167 | OC | |||
2 | AL | 02 | 02 | Aiga-i-le-Tai | district | Mulifanua | 4,508 | OC | |||
3 | AT | 03 | 03 | Atua | district | Lufilufi | 21,168 | OC | |||
4 | FA | 04 | 04 | Fa'asaleleaga | district | Safotulafai | 12,949 | OC | |||
5 | GE | 05 | 05 | Gaga'emauga | district | 7,108 | OC | ||||
6 | GI | 07 | 07 | Gagaifomauga | district | A’opo | 4,770 | OC | |||
7 | PA | 08 | 08 | Palauli | district | Vailoa | 8,984 | OC | |||
8 | SA | 09 | 09 | Satupa'itea | district | Satuiatua | 1,799 | OC | |||
9 | TU | 10 | 10 | Tuamasaga | district | Apia | 83,191 | OC | |||
10 | VF | 06 | 06 | Va'a-o-Fonoti | district | Samamea | 1,666 | OC | |||
11 | VS | 11 | 11 | Vaisigano | district | Asau | 6,643 | OC |
Date | modification | fips | name | new country | new fips | new name |
---|---|---|---|---|---|---|
1998.12.01 | changeCountry | WESTER SAMOA | WS | SAMOA |
Countries » Samoa » |
|