GeoNames Home | Postal Codes | Download / Webservice | About |
Name | Elevation | Latitude/Longitude | |
---|---|---|---|
1 | Alpomish, Surxondaryo Region | 4,668 m | 38.9 / 68.183 |
2 | Xo‘japiryox Tog‘, Surxondaryo Region | 4,425 m | 38.76 / 67.585 |
3 | Gora Kyzylnura, Tashkent Region | 3,267 m | 41.263 / 69.973 |
4 | Ungartepa Tog‘, Namangan | 1,956 m | 41.436 / 71.73 |
5 | Amirsoy, Tashkent Region | 1,680 m | 41.486 / 69.941 |
6 | Qoratog‘ Tog‘, Andijan Region | 1,350 m | 40.801 / 73.087 |
7 | Qoratumshuq Tog‘lari, Namangan | 1,147 m | 41.261 / 71.875 |
8 | Gora Charantayak, Navoiy Region | 1,055 m | 40.688 / 66.179 |
9 | Gora Baikara, Navoiy Region | 1,016 m | 40.714 / 66.181 |
10 | Gora Karakash, Navoiy Region | 981 m | 40.687 / 66.127 |
Countries » Uzbekistan » |
|