GeoNames Home | Postal Codes | Download / Webservice | About |
Name | Population | Latitude/Longitude | |
---|---|---|---|
1 | New York ![]() |
8,804,190 | 40.714 / -74.006 |
2 | Los Angeles ![]() |
3,820,914 | 34.052 / -118.244 |
3 | Brooklyn ![]() |
2,736,074 | 40.65 / -73.95 |
4 | Chicago ![]() |
2,664,452 | 41.85 / -87.65 |
5 | Houston ![]() |
2,314,157 | 29.763 / -95.363 |
6 | Borough of Queens ![]() |
2,272,771 | 40.681 / -73.837 |
7 | Phoenix ![]() |
1,650,070 | 33.448 / -112.074 |
8 | Philadelphia ![]() |
1,573,916 | 39.952 / -75.164 |
9 | Manhattan ![]() |
1,487,536 | 40.783 / -73.966 |
10 | San Antonio ![]() |
1,434,625 | 29.424 / -98.494 |
11 | San Diego ![]() |
1,394,928 | 32.716 / -117.165 |
12 | Bronx ![]() |
1,385,108 | 40.85 / -73.866 |
Countries » United States » |
|