GeoNames Home | Postal Codes | Download / Webservice | About |
Name | Population | Latitude/Longitude | |
---|---|---|---|
1 | Funafuti , Funafuti | 4,492 | -8.524 / 179.194 |
2 | Savave Village , Nukufetau | 586 | -8.027 / 178.314 |
3 | Motufoua School, Vaitupu | 506 | -7.49 / 178.693 |
4 | Teava Village, Niutao | 439 | -6.11 / 177.335 |
5 | Tanrake Village , Nui | 408 | -7.246 / 177.145 |
6 | Tumaseu Village , Vaitupu | 287 | -7.488 / 178.679 |
7 | Tokelau Village , Nanumanga | 281 | -6.285 / 176.315 |
8 | Toga Village , Nanumanga | 258 | -6.288 / 176.315 |
9 | Asau Village , Vaitupu | 250 | -7.49 / 178.68 |
10 | Kulia Village , Niutao | 224 | -6.108 / 177.334 |
11 | Lolua Village , Nanumea | 215 | -5.674 / 176.115 |
12 | Pepesala Village, Nukulaelae | 205 | -9.373 / 179.809 |
Countries » Tuvalu » |
|