GeoNames Home | Postal Codes | Download / Webservice | About |
Name | Population | Latitude/Longitude | |
---|---|---|---|
1 | Nuku'alofa ![]() |
22,400 | -21.137 / -175.201 |
2 | Lapaha, Tongatapu | 8,000 | -21.177 / -175.117 |
3 | Neiafu ![]() |
4,320 | -18.651 / -173.984 |
4 | Haveluloto, Tongatapu | 3,417 | -21.152 / -175.213 |
5 | Tatakamotonga, Tongatapu | 3,000 | -21.186 / -175.125 |
6 | Vaini, Tongatapu | 2,976 | -21.193 / -175.177 |
7 | Houma ![]() |
2,086 | -21.17 / -175.302 |
8 | Fangale’ounga ![]() |
2,016 | -19.753 / -174.323 |
9 | Pangai ![]() |
1,738 | -19.815 / -174.354 |
10 | ‘Ohonua, ʻEua | 1,241 | -21.341 / -174.957 |
11 | Kolonga ![]() |
1,100 | -21.133 / -175.067 |
12 | Hihifo, Niuas | 815 | -15.954 / -173.796 |
Countries » Tonga » |
|