GeoNames Home | Postal Codes | Download / Webservice | About |
Name | Elevation | Latitude/Longitude | |
---|---|---|---|
1 | Doi Inthanon , Chiang Mai | 2,580 m | 18.588 / 98.486 |
2 | Kio Mae Pan, Chiang Mai | 2,324 m | 18.562 / 98.476 |
3 | Doi Pha Luang, Chiang Mai | 2,291 m | 20.071 / 99.142 |
4 | Doi Luang Chiang Dao , Chiang Mai | 2,138 m | 19.388 / 98.89 |
5 | Khao Yai, Tak | 2,022 m | 16.122 / 99.039 |
6 | Doi Pong Sa Yaen, Chiang Mai | 2,008 m | 18.966 / 98.17 |
7 | Doi Lang Ka, Chiang Rai | 2,001 m | 19.002 / 99.405 |
8 | Doi Chik Chong, Mae Hong Son | 1,996 m | 19.37 / 98.331 |
9 | Doi Liam, Chiang Mai | 1,986 m | 18.468 / 98.479 |
10 | Doi Phu Kha , Nan | 1,980 m | 19.107 / 100.984 |
Countries » Thailand » |
|