GeoNames Home | Postal Codes | Download / Webservice | About |
ISO-3166-2 | Fips | GN | Name of Subdivision | Type | Capital | Population | lang | continent | From | Till | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BR | 10 | 10 | Brokopondo | distrikt (district) | Brokopondo | 14,549 | SA | |||
2 | CM | 11 | 11 | Commewijne | distrikt (district) | Nieuw Amsterdam | 24,767 | SA | |||
3 | CR | 12 | 12 | Coronie | distrikt (district) | Totness | 2,883 | SA | |||
4 | MA | 13 | 13 | Marowijne | distrikt (district) | Albina | 16,634 | SA | |||
5 | NI | 14 | 14 | Nickerie | distrikt (district) | Nieuw Nickerie | 36,708 | SA | |||
6 | PM | 16 | 16 | Paramaribo | distrikt (district) | Paramaribo | 242,946 | SA | |||
7 | PR | 15 | 15 | Para | distrikt (district) | Onverwacht | 18,994 | SA | |||
8 | SA | 17 | 17 | Saramacca | distrikt (district) | Groningen | 16,171 | SA | |||
9 | SI | 18 | 18 | Sipaliwini | distrikt (district) | 34,524 | SA | ||||
10 | WA | 19 | 19 | Wanica | distrikt (district) | Lelydorp | 86,814 | SA |
Countries » Suriname » |
|