GeoNames Home | Postal Codes | Download / Webservice | About |
ISO-3166-2 | Fips | GN | Name of Subdivision | Type | Capital | Population | lang | continent | From | Till | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DB | 03 | 03 | Diourbel | région (region) | Diourbel | 1,420,082 | AF | |||
2 | DK | 01 | 01 | Dakar | région (region) | Dakar | 2,431,062 | AF | |||
3 | FK | 09 | 09 | Fatick | région (region) | Fatick | 24,243 | AF | |||
4 | KA | 16 | 16 | Kaffrine | région (region) | Kaffrine | 28,396 | AF | 2008.02.01 | ||
5 | KD | 11 | 11 | Kolda | région (region) | Kolda | 633,652 | AF | |||
6 | KE | 17 | 17 | Kédougou | région (region) | Kédougou | 152,134 | AF | 2008.02.01 | ||
7 | KL | 10 | 10 | Kaolack | région (region) | Kaolack | 918,355 | AF | |||
8 | LG | 13 | 13 | Louga | région (region) | Louga | 835,325 | AF | |||
9 | MT | 15 | 15 | Matam | région (region) | Matam | 477,964 | AF | |||
10 | SE | 18 | 18 | Sédhiou | région (region) | Sédhiou | 434,877 | AF | 2008.02.01 | ||
11 | SL | 14 | 14 | Saint-Louis | région (region) | Saint-Louis | 732,667 | AF | |||
12 | TC | 05 | 05 | Tambacounda | région (region) | Tambacounda | 649,854 | AF | |||
13 | TH | 07 | 07 | Thies | région (region) | Thiès | 1,709,112 | AF | |||
14 | ZG | 12 | 12 | Ziguinchor | région (region) | Ziguinchor | 523,840 | AF |
Date | modification | fips | name | new country | new fips | new name |
---|---|---|---|---|---|---|
2006.03.23 | change | 04 | Saint-Louis | 14 | Saint-louis | |
2006.03.23 | change | 08 | Louga | 13 | Louga | |
2006.03.23 | add | 15 | Matan |
Countries » Senegal » |
|