GeoNames Home | Postal Codes | Download / Webservice | About |
Name | Population | Latitude/Longitude | |
---|---|---|---|
1 | Singapore ![]() |
5,638,700 | 1.29 / 103.85 |
2 | Ulu Bedok, | 276,990 | 1.333 / 103.933 |
3 | Bedok New Town ![]() |
276,990 | 1.326 / 103.942 |
4 | Jurong West ![]() |
262,730 | 1.35 / 103.723 |
5 | Jurong Town ![]() |
262,730 | 1.334 / 103.723 |
6 | Woodlands ![]() |
255,180 | 1.438 / 103.789 |
7 | Sengkang ![]() |
244,600 | 1.392 / 103.894 |
8 | Yishun New Town ![]() |
221,610 | 1.433 / 103.831 |
9 | Choa Chu Kang New Town ![]() |
190,890 | 1.383 / 103.75 |
10 | Punggol ![]() |
174,450 | 1.414 / 103.907 |
11 | Ang Mo Kio New Town ![]() |
162,280 | 1.38 / 103.84 |
12 | Kampong Pasir Ris ![]() |
147,110 | 1.378 / 103.932 |
Countries » Singapore » |
|