GeoNames Home | Postal Codes | Download / Webservice | About |
Name | Population | Latitude/Longitude | |
---|---|---|---|
1 | Koror , Koror | 14,000 | 7.34 / 134.473 |
2 | Koror Town, Koror | 12,676 | 7.343 / 134.479 |
3 | Kloulklubed , Peleliu | 702 | 7.042 / 134.256 |
4 | Ulimang , Ngaraard | 581 | 7.624 / 134.642 |
5 | Mengellang , Ngarchelong | 488 | 7.696 / 134.631 |
6 | Angaur , Angaur | 320 | 6.903 / 134.131 |
7 | Ngchesar Hamlet , Ngchesar | 300 | 7.469 / 134.61 |
8 | Melekeok Village , Melekeok | 271 | 7.496 / 134.637 |
9 | Ngchemiangel, Aimeliik | 270 | 7.446 / 134.477 |
10 | Ngerkeai, Ngiwal | 223 | 7.555 / 134.636 |
11 | Ngardmau , Ngardmau | 221 | 7.61 / 134.574 |
12 | Kayangel, Kayangel | 188 | 8.082 / 134.717 |
Countries » Palau » |
|